<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FutureVigil (tm) &#187; web-monitoring;data-mining</title>
	<atom:link href="http://www.futurevigil.com/category/web-monitoringdata-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurevigil.com</link>
	<description>Analyzing important changes on the planet to anticipate what the future holds for humanity</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:56:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using social media to find medical treatments and support</title>
		<link>http://www.futurevigil.com/2010/07/using-social-media-to-find-medical-treatments-and-support/</link>
		<comments>http://www.futurevigil.com/2010/07/using-social-media-to-find-medical-treatments-and-support/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:48:25 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[crowd sourceing social media medical]]></category>
		<category><![CDATA[web-monitoring;data-mining]]></category>
		<category><![CDATA[PatientsLikeMe.com]]></category>
		<category><![CDATA[social media medical networking]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/07/using-social-media-to-find-medical-treatments-and-support/</guid>
		<description><![CDATA[People with life altering diseases have a pressing need for information on the newest treatments and studies, including clinical studies which might stem the progress of their disorder. One website called &#8220;Patients Like Me&#8221; (www.patientslikeme.com) allows people with major diseases like ALS, HIV, Parkinson&#8217;s, MS and others to connect with others in the same situation. They [...]]]></description>
			<content:encoded><![CDATA[<p>People with life altering diseases have a pressing need for information on the newest treatments and studies, including clinical studies which might stem the progress of their disorder. One website called &#8220;Patients Like Me&#8221; (<a href="http://www.patientslikeme.com">www.patientslikeme.com</a>) allows people with major diseases like ALS, HIV, Parkinson&#8217;s, MS and others to connect with others in the same situation. They can learn immediately, for example, about the real effects of specific medical treatments. They can find a large collection of crowd-source data on individual diseses, symptoms and treatments. For example patients can find out about the safety and side effects of Carbida-Levodopa a treatment for Parkinson&#8217;s disease. In addition people can learn about the latest research studies and clinical trials on certain diseases and who the experts are in the field. The site was founded by Ben and Jamie Heywood after their brother Stephen was diagnosed with amytrophic lateral sclerosis (Lou Gehrig&#8217;s Disease). The Cambridge based company sells anonymous data from its members to customers in the research and phamarceutcial businesses.  The number of patients on the site has grown from 25,000 in December 2008 to more than 55,000 early this year. The company&#8217;s backers include internet commerce pioneer Jay tenenbaum through CommerceNet, a New York private equity firm Invus, Omidyar Network, eBay founder Pierre Omidyar, and Collaborative Seed and Growth Partners, based in the Boston area.</p>
<p>This use of social network media to gather information through the power of crowds regarding life threatening diseases, is in its early stages. It will be interesting to see if there will be a sharing of knowledge and data between such sites and the traditional medical research community to advance therapeutics from the lab to the clinic in time to save lives. I predict that when the sites have gathered a sufficient number of members, they may be able to gather on-line and in real time, information about the effects of approved drugs; symptom progress of diseases; engage in informal studies helping patients track themselves and to develop pools of individuals willing to provide their DNA, bloods and answer questionnaires which, along with data-mining tools might decipher trends, patterns, leads and biomarkers which researchers will use for eventual cures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/07/using-social-media-to-find-medical-treatments-and-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE HACK ATTACK ON GOOGLE-WE SEE THE FUTURE</title>
		<link>http://www.futurevigil.com/2010/01/the-hack-attack-on-google-we-see-the-future/</link>
		<comments>http://www.futurevigil.com/2010/01/the-hack-attack-on-google-we-see-the-future/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:36:55 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[deep-packet inspection]]></category>
		<category><![CDATA[global events predictions data-mining]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[trend analysis]]></category>
		<category><![CDATA[web-monitoring;data-mining]]></category>
		<category><![CDATA[computer codes]]></category>
		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=904</guid>
		<description><![CDATA[The hackers which penetrated Google&#8217;s defenses recently demonstrated a level of sophistication which paints a frightening picture of just how vulnerable the internet is. The hackers used a combination of encryption, stealth programing and found an unknown hole in internet Explorer. A dozen or more pieces of malware and numerous lawyers of encryption allowed the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-906" title="chinahack" src="http://www.futurevigil.com/wp-content/uploads/2010/01/chinahack.jpg" alt="chinahack" width="484" height="571" />The hackers which penetrated Google&#8217;s defenses recently demonstrated a level of sophistication which paints a frightening picture of just how vulnerable the internet is. The hackers used a combination of encryption, stealth programing and found an unknown hole in internet Explorer. A dozen or more pieces of malware and numerous lawyers of encryption allowed the hackers to bore deeply into company networks and hide their presence as stealthy aliens. The hackers stole intellectual property and gained access to the Gmail accounts of human rights activists and the attacks originated from China. The attacks which targeted 34 companies in the technology, financial and defense sectors was dubbed &#8220;Operation Aurora&#8221; as this was the name the hackers used for their mission and the name was on the computer of one of the hackers. The initial piece of code was shell code encrypted three times and then was activatedt to penetrate. One malicious code opened a remote backdoor to the computer established by an encrypted secret shannel hiding as an SSL connection to avoid detection. This allowed ongoing access to a computer which afforded the hackers entry to other parts of the network in order to search for login credentials and other data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/01/the-hack-attack-on-google-we-see-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Glimmer of a Soul?</title>
		<link>http://www.futurevigil.com/2010/01/google-the-glimmer-of-a-soul/</link>
		<comments>http://www.futurevigil.com/2010/01/google-the-glimmer-of-a-soul/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:36:58 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[web-monitoring;data-mining]]></category>
		<category><![CDATA[censorship.]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=834</guid>
		<description><![CDATA[Following on the heels of Google&#8217;s announcement that it may pull out of China, Joe Schoendorf, a Partner at Accel Partners, a Silicon Valley venture capital firm told the New York Times &#8220;Google has Microsoft on the ropes, and China is arguably the world&#8217;s most important market outside of the U.S. You don&#8217;t walk away [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-841" title="Googlebaibai" src="http://www.futurevigil.com/wp-content/uploads/2010/01/Googlebaibai.jpg" alt="Googlebaibai" width="553" height="369" />Following on the heels of Google&#8217;s announcement that it may pull out of China, Joe Schoendorf, a Partner at Accel Partners, a Silicon Valley venture capital firm told the New York Times &#8220;Google has Microsoft on the ropes, and China is arguably the world&#8217;s most important market outside of the U.S. You don&#8217;t walk away from that on principle.&#8221;  Mr. Schoendorf may be missing a critical point in long term corporate strategy. If Google is bold enough to take a stand now and close its operations in China, it will serve the establish the company as a leader on the world stage, placing it ahead of any other company in helping to formulate policies dealing with human rights and other legal issues. China, with its expanding role as a global economic power, has had few challenges by corporations or government intervention. Here we have the first glimmer of Google&#8217;s soul&#8211;what the company is at its heart. This will not be lost on consumers long term. Even publicly traded corporations cannot make decisions based solely on the best interests of its stockholders. Google would go a long way in establishing itself as the visionary company of our time if it pulls out of China. Other companies would do well to watch and do the same. The global arena of nations and companies cannot allow China to breach internation laws and human rights as it wishes. Th e long term ramifications to this are unthinkable, as China gains further strength. If Google wants to take its place as the greatest company in the world, surpassing Microsoft, it should stake its moral ground now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/01/google-the-glimmer-of-a-soul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOCIAL MEDIA TO PREVENT MURDERS AND SUICIDES?</title>
		<link>http://www.futurevigil.com/2009/12/social-media-to-prevent-murders-and-suicides/</link>
		<comments>http://www.futurevigil.com/2009/12/social-media-to-prevent-murders-and-suicides/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:49:57 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[deep-packet inspection]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[global events predictions data-mining]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[internet; computer simulation; laptop; PC; predictive analytics;]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[online-data]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[predictive analysis]]></category>
		<category><![CDATA[simulation models]]></category>
		<category><![CDATA[trend analysis]]></category>
		<category><![CDATA[web-monitoring;data-mining]]></category>
		<category><![CDATA[monitoring social media]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media uses]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=663</guid>
		<description><![CDATA[This tidbit of creative thinking was found on the site of Jonathan Nguyen, who works in PR andcrises management. He saw a news story about George Sodini, who murdered three and wounded nine others in a Pennsylvania gym before killing himself. Sodini had talked about his plans on his blog, as have many others. Now, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-665" title="sherlock" src="http://www.futurevigil.com/wp-content/uploads/2009/12/sherlock.jpg" alt="sherlock" width="354" height="450" />This tidbit of creative thinking was found on the site of Jonathan Nguyen, who works in PR andcrises management. He saw a news story about George Sodini, who murdered three and wounded nine others in a Pennsylvania gym before killing himself. Sodini had talked about his plans on his blog, as have many others. Now, there are social media monitoring tools such as Radian6 which can read and listen to conversations on the web, including the blogosphere via an heuristic analysis engine. It is used sometimes to protect brands from disparagement and to guage sentiment on products. The questions raised is whether it could be modified to watch for potential homicidal or suicidal acts? Outstanding lateral thinking Jonathan! Present uses of social media are rudimentary and limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/12/social-media-to-prevent-murders-and-suicides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL MEDIA TRENDS eREADER EXPLOSION</title>
		<link>http://www.futurevigil.com/2009/12/social-media-trends-ereader-explostion/</link>
		<comments>http://www.futurevigil.com/2009/12/social-media-trends-ereader-explostion/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:03:54 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[web-monitoring;data-mining]]></category>
		<category><![CDATA[E Ink]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[on-line book purchasing]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=608</guid>
		<description><![CDATA[According to Forrester Research, one of the major successes in social media in the near future will be the breakout of sReaders for books, magazines, newspapers and other publications. There are a number of reasons why eReader sales ar gorwing faster than expected including lower prices, more content availability and lots of media buzz. In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-611" title="iliad2" src="http://www.futurevigil.com/wp-content/uploads/2009/12/iliad2-1015x1024.jpg" alt="iliad2" width="1015" height="1024" />According to Forrester Research, one of the major successes in social media in the near future will be the breakout of sReaders for books, magazines, newspapers and other publications. There are a number of reasons why eReader sales ar gorwing faster than expected including lower prices, more content availability and lots of media buzz. In addition, new technology for eReaders is about to burst on the scene in the form of a whole newe generation of tablet PC&#8217;s from Apple, Microsoft and others making use of E Ink and LCD screens. In 2009, eReader sales in the U.S. were about 2 million units. Sales in the U.S. in 2010 are expected to be beyong six million units, three times as many! Competition among many companies is expected to enhance design and technology and lower the price. Content developers should also benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/12/social-media-trends-ereader-explostion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIND READING BRAIN SCANS LEAD TO COMMERCIAL USES</title>
		<link>http://www.futurevigil.com/2009/11/brain-scan-advances-and-study-subconscious-buying-decisions/</link>
		<comments>http://www.futurevigil.com/2009/11/brain-scan-advances-and-study-subconscious-buying-decisions/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:38:35 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[internet; computer simulation; laptop; PC; predictive analytics;]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[web-monitoring;data-mining]]></category>
		<category><![CDATA[brain scans; brain waves; telepathy; electronic brainwaves; neurology]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=432</guid>
		<description><![CDATA[Technical advances in brain scanning now allow individuals to post electronic messages just by thinking them. Last month, Adam Wilson posted a message &#8220;Go Badgers&#8221; on Twitter and became the first person to post an electronic message just by thinking it, when aided by a scanning device developed at the University of Wisconsin. With a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futurevigil.com/wp-content/uploads/2009/11/brainscan1-300x222.jpg" alt="brainscan" title="brainscan" width="300" height="222" class="alignleft size-medium wp-image-436" />Technical advances in brain scanning now allow individuals to post electronic messages just by thinking them. Last month, Adam Wilson posted a message &#8220;Go Badgers&#8221; on Twitter and became the first person to post an electronic message just by thinking it, when aided by a scanning device developed at the University of Wisconsin. With a little practice, Wilson learned to pick out letters from the alphabet. The capacity of the new scanner to detect the electrical fields generated by currents from brain cells is considered a major breakthrough and is now being put to commercial use. Gemma Calvert, professor of applied neurology at Warwick University and founder of Neurosense has many customers including Unilever, Procter &#038; Gamble, McDonalds and GMTV. Research says that most of our purchasing decisions are subconscious, but brain scans can reveal those processes and help corporations market their products. Some people feel this is &#8220;brainjacking&#8221;, however, the research has significant potential benefits. For example studies indicate that when cigarette packaging with health warnings are shown, the result may be counter-productive. The brain scans show that when smokers re shown the warning labels it activates the ventral striatum and nucleus accumbens implying that the labels are actually triggering a craving for cigarettes. Scientists also believe that brain scanning will help with metal illnesses such as depression and  schizophrenia.<img src="http://www.futurevigil.com/wp-content/uploads/2009/11/brainscan-300x222.jpg" alt="brainscan" title="brainscan" width="300" height="222" class="alignleft size-medium wp-image-431" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/11/brain-scan-advances-and-study-subconscious-buying-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMIC BOOKS TEACH KIDS READING AS WELL AS REGULAR BOOKS</title>
		<link>http://www.futurevigil.com/2009/11/comic-books-aid-children-learn-to-read/</link>
		<comments>http://www.futurevigil.com/2009/11/comic-books-aid-children-learn-to-read/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:07:21 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[web-monitoring;data-mining]]></category>
		<category><![CDATA[education; comic books; learning]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=388</guid>
		<description><![CDATA[A study of early childhood learning revealed that kids learn as much from comics as regular books and that teachers are now starting to use them as tools in the classroom. University of Illinois Professor Carol Tilly says that comic books and graphic novels had previously received a bad wrap but that the industry is [...]]]></description>
			<content:encoded><![CDATA[<p>A study of early childhood learning revealed that kids learn as much from comics as regular books and that teachers are now starting to use them as tools in the classroom. University of Illinois Professor Carol Tilly says that comic books and graphic novels had previously received a bad wrap but that the industry is changing. T<img src="http://www.futurevigil.com/wp-content/uploads/2009/11/comic-book-300x226.jpg" alt="comic book" title="comic book" width="300" height="226" class="alignleft size-medium wp-image-389" />he comic book and graphic novel publishers are attending educational conferences and review journals are evaluating both for educational content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/11/comic-books-aid-children-learn-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNET SEARCH VS. SURF BENEFITS COGNITION AND MEMORY</title>
		<link>http://www.futurevigil.com/2009/11/internet-search-vs-surf-benefits-cognition-and-memory/</link>
		<comments>http://www.futurevigil.com/2009/11/internet-search-vs-surf-benefits-cognition-and-memory/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:48:56 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[web-monitoring;data-mining]]></category>
		<category><![CDATA[cognition; internet search affect; psychology; brain]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=383</guid>
		<description><![CDATA[University of Missouri researchers have found that searching for specific information versus general internet searches benefit a person&#8217;s congitive capabilities, memory and emotional responses. This is the conclusion of Kevin Wise a Professor at The University f Missouri. His findings are published in the Journal of Modern media Psychology Theories and Applications 2009; 21(2).
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futurevigil.com/wp-content/uploads/2009/11/websearch.jpg" alt="websearch" title="websearch" width="300" height="300" class="alignleft size-full wp-image-385" />University of Missouri researchers have found that searching for specific information versus general internet searches benefit a person&#8217;s congitive capabilities, memory and emotional responses. This is the conclusion of Kevin Wise a Professor at The University f Missouri. His findings are published in the Journal of Modern media Psychology Theories and Applications 2009; 21(2).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/11/internet-search-vs-surf-benefits-cognition-and-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIRTUAL AND AUGMENTED REALITY TO CHANGE BUSINESS, MEDICINE AND VIDEO GAMES</title>
		<link>http://www.futurevigil.com/2009/07/vitual-and-augmented-reality-to-change-business-medicine-and-video-games/</link>
		<comments>http://www.futurevigil.com/2009/07/vitual-and-augmented-reality-to-change-business-medicine-and-video-games/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 20:23:43 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[game simulation]]></category>
		<category><![CDATA[internet; computer simulation; laptop; PC; predictive analytics;]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[simulation models]]></category>
		<category><![CDATA[trend analysis]]></category>
		<category><![CDATA[web-monitoring;data-mining]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[holograph]]></category>
		<category><![CDATA[virtual reality; video games; model simulation]]></category>

		<guid isPermaLink="false">http://www.futurebrink.com/?p=18</guid>
		<description><![CDATA[We may be on the verge of a significant technological breakthrough, likely to change our lives in many areas. Virtual and augmented reality and the use of videoconferencing is expected to alter daily business functions; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="Virtual Reality" src="http://www.futurebrink.com/wp-content/themes/thewebnews/images/virtual.jpg" alt="" width="320" height="240" />We may be on the verge of a significant technological breakthrough, likely to change our lives in many areas. Virtual and augmented reality and the use of videoconferencing is expected to alter daily business functions; enhance scientific and medical advances and create a new genre of video games and films. Virtual and &#8220;augmented&#8221; reality simulations have recently undergone major advances and the technology now exists to allow us to inexpensively enter computer enhanced worlds which so mimic reality differences are not discernable. One new product, Nintendo&#8217;s Wii has recently been shown to help treat the symptoms of Parkinson&#8217;s disease, including depression, according to Ben Herz, Program Director in the School of Allied Health Sciences at The Medical College of Georgia. Wii allows patients to move in simulated reality in a safe environment. Apparently the game increases production of dopamine, a neurotransmitter deficient in Parkinsons patients. Nintendo is also working on a holographic video system which will project full spectrum 3d images for videogames. This will mean that players will &#8220;step into&#8221; the action with already rich visuals and sound effects.  A company in Seattle has created a new virtual reality device that lets players move around inside a hollow ball while visualizing a virtual reality world. The company VirtuSphere, says that the new device may be used for training fire fighters and combat troops and  will also be developed for realistic videogame experiences. The sphere is an 8.5 foot hollow ball. The user steps into the ball wearing a wireless head mounted vitual display and can walk jump, roll or crawl in any direction. Iowa State University has created what it says is the most realistic virtual realit room in the world. This is a 10-foot by 10-foot virtual reality room which surrounds users with computer generated 3D images. It is being used to study, among other things, cell biology (aka Fantastic Voyage). One thing is certain, the time is not far off when businesses use vitual reality to save money on travel and to enhance communications. The first significant uses are expected in video games where players will step into a new reality of adventure and realism and instead of using an xbox or mouse, they will act physically in this world. Studies indicate that pilots trained on flight simulators&#8211;a form of virtual reality are more proficient than those trained in real planes. Surgeons are now receiving training on model simulators allowing them to gain significant time in the operating room without risk to actual patients. The technologies used in both of these fields are now being developed for use in realistic video games and Hollywood films.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/07/vitual-and-augmented-reality-to-change-business-medicine-and-video-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IS THERE A WAY TO STYMIE IRAN&#8217;S DEEP-PACKET SPYING?</title>
		<link>http://www.futurevigil.com/2009/06/is-there-a-way-to-stymie-irans-deep-packet-on-line-spying-on-its-citizens/</link>
		<comments>http://www.futurevigil.com/2009/06/is-there-a-way-to-stymie-irans-deep-packet-on-line-spying-on-its-citizens/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:56:00 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[deep-packet inspection]]></category>
		<category><![CDATA[online-data]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[web-monitoring;data-mining]]></category>

		<guid isPermaLink="false">http://www.futurebrink.com/?p=6</guid>
		<description><![CDATA[Yesterday&#8217;s Wall Street Journal reported a disturbing story on it&#8217;s front page about how the Iranian government is not just blocking web access, it is engaged in &#8220;deep-packet inspection&#8221; of it&#8217;s citizens computers using technology developed by Siemans, AG and Nokia. Deep-Packet inspection is a form of data-mining in which equipment is installed to examine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="http://www.futurebrink.com/photos/cameras.jpg" alt="" width="320" height="240" />Yesterday&#8217;s Wall Street Journal reported a disturbing story on it&#8217;s front page about how the Iranian government is not just blocking web access, it is engaged in &#8220;deep-packet inspection&#8221; of it&#8217;s citizens computers using technology developed by Siemans, AG and Nokia. Deep-Packet inspection is a form of data-mining in which equipment is installed to examine on-line data including emails and internet phone calls as well as messages on social network sites such as Facebook and Twitter. Each digitized packet is taken apart and examined for keywords. There is nothing new about content filtering. Such filters are being used to stop spam, viruses and pornography. However, Iran&#8217;s use to find those it believes pose a potential harm to the government is new.</p>
<p>It remains to be seen whether the use of this technology results in the death or imprisonment of those who oppose the present governmental leadership. In the meantime, is there any known technology that can technologically stymie the deep-packet inspection, which could be downloaded by individuals inside Iran in order to protect them? It seems logical that if we can create such intrusive mechanisms, we can create an antidote. If one or more exists, we should spread the word asap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/06/is-there-a-way-to-stymie-irans-deep-packet-on-line-spying-on-its-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
