<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FutureVigil (tm) &#187; Uncategorized</title>
	<atom:link href="http://www.futurevigil.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurevigil.com</link>
	<description>Analyzing important changes on the planet to anticipate what the future holds for humanity</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:56:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Intensity Exercise Significantly Enhances Learning Power</title>
		<link>http://www.futurevigil.com/2010/07/high-intensity-exercise-significantly-enhances-learning-power/</link>
		<comments>http://www.futurevigil.com/2010/07/high-intensity-exercise-significantly-enhances-learning-power/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:40:25 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[High Intensity Exercise Learning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/07/high-intensity-exercise-significantly-enhances-learning-power/</guid>
		<description><![CDATA[A new study published in Neurobiology of Learning and Memory reveals that intense intervals of exercise including weight training, in which the maximum aerobic potential is met, will consistently boost brain power. For example, it was found that two 3-minute sprints spaced 2 minutes apart to the point of maximum yields a 20% faster vocabulary [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1587" href="http://www.futurevigil.com/2010/07/high-intensity-exercise-significantly-enhances-learning-power/high-intensity-training/"><img class="alignright size-thumbnail wp-image-1587" title="high-intensity-training" src="http://www.futurevigil.com/wp-content/uploads/2010/07/high-intensity-training-150x150.png" alt="" width="150" height="150" /></a>A new study published in Neurobiology of Learning and Memory reveals that intense intervals of exercise including weight training, in which the maximum aerobic potential is met, will consistently boost brain power. For example, it was found that two 3-minute sprints spaced 2 minutes apart to the point of maximum yields a 20% faster vocabulary learning. This phenominon has been observed by a variety of researchers and will be the subject of my next several blogs, as the research appears significant in terms of body metabolism and intense exercise. The next grouping of blogs will be about inflammation in the human body and the search for nutrients and therapeutics to control and reduce inflammation, which is thought to have potential for treatment of several diseases including cancer and neurological disorders including Alzheimer&#8217;s Disease and Parkinson&#8217;s Disease</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/07/high-intensity-exercise-significantly-enhances-learning-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hempel&#8217;s Promise</title>
		<link>http://www.futurevigil.com/2010/06/hempels-promise/</link>
		<comments>http://www.futurevigil.com/2010/06/hempels-promise/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:17:02 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hempel]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/06/hempels-promise/</guid>
		<description><![CDATA[
By
Jeff Newman
Hempel watched the scrawny girl fish off the skiff in the late afternoon sun. The thought of leaving her cut into his heart.
“Grampa, can we work on the table later on?” she asked.
“Sure, if you want. Then homework. It’s important.”
“I know. Mom said it’s important but I like workin’ in the shop better.”
“School is [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1387" href="http://www.futurevigil.com/2010/06/hempels-promise/jeffrey-a-newman/"><img class="alignright size-full wp-image-1387" title="jeffrey-a-newman" src="http://www.futurevigil.com/wp-content/uploads/2010/06/jeffrey-a-newman.jpg" alt="" width="80" height="80" /></a></p>
<p>By</p>
<p>Jeff Newman</p>
<p>Hempel watched the scrawny girl fish off the skiff in the late afternoon sun. The thought of leaving her cut into his heart.<br />
“Grampa, can we work on the table later on?” she asked.<br />
“Sure, if you want. Then homework. It’s important.”<br />
“I know. Mom said it’s important but I like workin’ in the shop better.”<br />
“School is more important,” he said.<br />
“Will I always be with you grampa?”<br />
“Not always. You’ll be grown up one day.”<br />
“But that’s not for a long time, right grampa?”<br />
“Right. Not for a long time.”<br />
They caught two big catfish and cooked them for dinner. The man stood by the girl at the stove, she standing on a green stool holding the large fork. He showed her how to turn the fish so they wouldn’t burn.</p>
<p>“You are a good cook grandpa,” Sarah said.<br />
“You’re the one doin’ all the cookin.”<br />
“But you taught me.”<br />
“Yes, I taught you.”<br />
They ate together with candles and music from an old radio and the food was good. After, he told her stories about her mother before the accident. She had stopped asking about her father and where he went.<br />
The next day, Hempel rose at 5 am and met his friend Jackson at the diner for breakfast, long before the girl woke up.<br />
“What are you going to do?” Jackson said. “You’ve got to do something. The girl has no one. They’ll stick her in the state home.”<br />
“I know, but if I don’t report on my end date, if I run, they’ll come and Sarah will be a fugitive. That’s no life for her,” Hempel said.<br />
“You’ve got to do something.”<br />
“It’s not fair. Time was, not long ago when being 65 wasn’t even old,” said Hempel. “Now, they put us down to make room for the new ones. They put us down worse than animals.”<br />
“Not everyone,” Jackson said. “The rich ones buy their way out.”<br />
“I’m not rich.”<br />
Jackson sat back and waited and when Hempel looked up he said, “what if someone took your place and they didn’t know. Someone who knows you better than anyone?”<br />
“You can’t”<br />
“Why not. I only got another year anyway. We look plenty alike. Hell I’m tired of you anyway and the girl needs you. In a way, she needs me.”<br />
Hempel looked down.<br />
“I can’t”<br />
“You got to. Listen, you’d be givin’ me somethin. A gift. I’d be caring for Sarah just like you. I don’t have no one to care for Hemp.”<br />
The men sat quietly, finished their coffee and walked out into the cool morning air.<br />
“We’ll need to plan this real good,” said Hempel.<br />
“Real good.”<br />
“To the T.”<br />
“You’ll have to go far and take on new names. Become new people,” said Jackson. “You’ll have to tell her. She’ll need to keep the secret.”<br />
“We’ll both tell her.<br />
“Want to come give her a ride to school?”<br />
“And pick her up too?”<br />
“And pick her up too,” Hempel said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/06/hempels-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large number public wells have harmful contaminants</title>
		<link>http://www.futurevigil.com/2010/05/large-number-public-wells-have-harmful-contaminants/</link>
		<comments>http://www.futurevigil.com/2010/05/large-number-public-wells-have-harmful-contaminants/#comments</comments>
		<pubDate>Mon, 24 May 2010 09:33:16 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contaminated drinking water]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[Drinking water contamination]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/05/large-number-public-wells-have-harmful-contaminants/</guid>
		<description><![CDATA[Here is information that we should worry about from a new study by the U.S. Geological survey and written about in ScienceDaily. More than 20% of untreated water samples from 932 public wells around the country contain at least one contaminant dangerous to human health. In some instances, the contaminants included radon and arsenic but [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1334" href="http://www.futurevigil.com/2010/05/large-number-public-wells-have-harmful-contaminants/well/"><img class="alignright size-thumbnail wp-image-1334" title="well" src="http://www.futurevigil.com/wp-content/uploads/2010/05/well-150x150.jpg" alt="" width="150" height="150" /></a>Here is information that we should worry about from a new study by the U.S. Geological survey and written about in ScienceDaily. More than 20% of untreated water samples from 932 public wells around the country contain at least one contaminant dangerous to human health. In some instances, the contaminants included radon and arsenic but also gasoline chemicals, herbicides, insecticides and dolvents. The study did not assess pharmaceuticals or hormones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/05/large-number-public-wells-have-harmful-contaminants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA DEVELOPING CELLPHONE BASED HEALTHCARE</title>
		<link>http://www.futurevigil.com/2010/05/china-developing-cellphone-based-healthcare/</link>
		<comments>http://www.futurevigil.com/2010/05/china-developing-cellphone-based-healthcare/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:31:34 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[telemedicine china]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/05/china-developing-cellphone-based-healthcare/</guid>
		<description><![CDATA[China is in the process of rapid development of a telemedicine clinics around the massive nation in order to provide basic medical services to its rural population. In China, health insurance does not exist  and there is no established primary care system. People who do get to hospitals wait in waiting rooms, sometimes for [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1193" href="http://www.futurevigil.com/2010/05/china-developing-cellphone-based-healthcare/garmin-telemedicine/"><img class="alignright size-thumbnail wp-image-1193" title="Garmin telemedicine" src="http://www.futurevigil.com/wp-content/uploads/2010/05/Garmin-telemedicine-150x150.jpg" alt="" width="150" height="150" /></a>China is in the process of rapid development of a telemedicine clinics around the massive nation in order to provide basic medical services to its rural population. In China, health insurance does not exist  and there is no established primary care system. People who do get to hospitals wait in waiting rooms, sometimes for days. The new &#8220;Telehealth Clinics&#8221; are a partnership between the local governments and telemedicine companies. Plans include providing for advanced connectivity, internationally standardized and secure information systems to assist physicians, pharmacists and medical institutions to reach patients wherever they live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/05/china-developing-cellphone-based-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image of the day-Jupiter</title>
		<link>http://www.futurevigil.com/2010/04/image-of-the-day-saturn/</link>
		<comments>http://www.futurevigil.com/2010/04/image-of-the-day-saturn/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:46:07 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jupiter]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/04/image-of-the-day-saturn/</guid>
		<description><![CDATA[This magical image of Jupiter evokes the air of mystery and secrecy surrounding the Jupiter Mission in Stanley Kubrick&#8217;s scifi classic, Space Odyssey 2001. Jupiter&#8217;s Great Red Spot is a swirling storm seen for over 300 years, since the beginning of telescopic observations. But in February 2006, it had been joined by Red Spot Jr [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1092" href="http://www.futurevigil.com/2010/04/image-of-the-day-saturn/jupiter2/"><img class="alignright size-full wp-image-1092" title="jupiter2" src="http://www.futurevigil.com/wp-content/uploads/2010/04/jupiter2.jpg" alt="" width="827" height="790" /></a>This magical image of Jupiter evokes the air of mystery and secrecy surrounding the Jupiter Mission in Stanley Kubrick&#8217;s scifi classic, Space Odyssey 2001. Jupiter&#8217;s Great Red Spot is a swirling storm seen for over 300 years, since the beginning of telescopic observations. But in February 2006, it had been joined by Red Spot Jr &#8211; formed as smaller whitish oval-shaped storms merged and then developed the iconic reddish hue. About half the size of the original Red Spot, Red Spot Jr. is similar in diameter to planet Earth. Seen here below and left of the ancient storm system, it trails the Great Red Spot by about an hour as the planet rotates from left to right. While astronomers still don&#8217;t exactly understand why the Solar System&#8217;s ruling gas giant&#8217;s red spots are red, they do think the appearance of Red Spot Jr. provides evidence for climate change.</p>
<p>New thermal images from powerful ground-based telescopes show swirls of warmer air and cooler regions never seen before within the Great Red Spot, enabling scientists to make the first detailed interior weather map of the giant storm system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/04/image-of-the-day-saturn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEC Creating World Class Whistleblower Program</title>
		<link>http://www.futurevigil.com/2010/04/sec-creating-world-class-whistleblower-program/</link>
		<comments>http://www.futurevigil.com/2010/04/sec-creating-world-class-whistleblower-program/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:05:26 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Securities and Exchange Commission Whistleblower Program]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[whistleblower]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[whistleblower program]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/04/sec-creating-world-class-whistleblower-program/</guid>
		<description><![CDATA[The Securities and Exchange Commission and Congress are ramping up new laws and programs to create a world-class whistleblower program for the SEC which will replace the current one which will reward informants of violations that lead to penalties of more than $1 million. More to come on this.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1087" href="http://www.futurevigil.com/2010/04/sec-creating-world-class-whistleblower-program/whistleblower/"><img class="alignright size-full wp-image-1087" title="whistleblower" src="http://www.futurevigil.com/wp-content/uploads/2010/04/whistleblower.jpg" alt="" width="254" height="200" /></a>The Securities and Exchange Commission and Congress are ramping up new laws and programs to create a world-class whistleblower program for the SEC which will replace the current one which will reward informants of violations that lead to penalties of more than $1 million. More to come on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/04/sec-creating-world-class-whistleblower-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How failures can result in wins&#8211;super Wired Article</title>
		<link>http://www.futurevigil.com/2010/03/how-failures-can-result-in-wins-super-wired-article/</link>
		<comments>http://www.futurevigil.com/2010/03/how-failures-can-result-in-wins-super-wired-article/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:16:23 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Failure and success]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=820</guid>
		<description><![CDATA[There is a superb article in the December 15 Wired Magazine which talks about how professional failures can result in long term success. The author interviews actor Alex Baldwin who, beginning in 1991 lost the role of Jack Ryan in Tom Clancy&#8217;s novels including Clear and Present Danger. Now an actor on the Tv sitcom [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-821" title="alec_baldwin" src="http://www.futurevigil.com/wp-content/uploads/2010/01/alec_baldwin.jpg" alt="alec_baldwin" width="300" height="400" />There is a superb article in the December 15 Wired Magazine which talks about how professional failures can result in long term success. The author interviews actor Alex Baldwin who, beginning in 1991 lost the role of Jack Ryan in Tom Clancy&#8217;s novels including Clear and Present Danger. Now an actor on the Tv sitcom 30 Rock, he says while he doesn&#8217;t have the largest audience, it is steady and growing. The point made here is that Baldwin became practical and learned that he couldn&#8217;t always shoot for top roles and became happier in the process. In addition, he stayed in the game and worked hard. Studies have shown that individuals willing to try different things and continue to push, often end up better in the long run. Many who start business that fail but continue to try are those with the most success in the end, having learned valuable lessons from those failures. Take a look at this article, it&#8217;s worthwhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/03/how-failures-can-result-in-wins-super-wired-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium supplement boosts brainpower</title>
		<link>http://www.futurevigil.com/2010/03/magnesium-supplement-boosts-brainpower/</link>
		<comments>http://www.futurevigil.com/2010/03/magnesium-supplement-boosts-brainpower/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 13:53:21 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[age related decline]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/03/magnesium-supplement-boosts-brainpower/</guid>
		<description><![CDATA[New research has revealed that increasing magnesium improves both learning and memory. It was published in the most recent issue of Neuron and suggests that inadequate magnesium may impair cognitive function.As it is difficult to boost brain magnesium levels with traditional oral supplements, a new compound magnesium-L-threonate (MgT) has been developed for use. Further performance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.futurevigil.com/2010/03/magnesium-supplement-boosts-brainpower/brainmagnesium/" rel="attachment wp-att-1054"><img src="http://www.futurevigil.com/wp-content/uploads/2010/03/brainmagnesium.jpg" alt="" title="brainmagnesium" width="600" height="600" class="alignright size-full wp-image-1054" /></a>New research has revealed that increasing magnesium improves both learning and memory. It was published in the most recent issue of Neuron and suggests that inadequate magnesium may impair cognitive function.As it is difficult to boost brain magnesium levels with traditional oral supplements, a new compound magnesium-L-threonate (MgT) has been developed for use. Further performance research and studies on the cells once infused with magnesium are starting now. On researcher said that over half the population of industrialized nations are magnesium deficient and this could account for age-dependent memory decline. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/03/magnesium-supplement-boosts-brainpower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDY FINDS ONE IN FOUR TOO TIRED FOR SEX</title>
		<link>http://www.futurevigil.com/2010/03/study-finds-one-in-four-too-tired-for-sex/</link>
		<comments>http://www.futurevigil.com/2010/03/study-finds-one-in-four-too-tired-for-sex/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:15:07 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sex and sleep]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=1030</guid>
		<description><![CDATA[About one in four Americans married or living with someone say they are so sleep deprived that they are too tired to have sex, according to a new study by the National Sleep Foundation. Scientists say what couples do before bed time has a critical role in whether they engage in sex. TV is not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1031" title="tomhanks" src="http://www.futurevigil.com/wp-content/uploads/2010/03/tomhanks.jpg" alt="tomhanks" width="580" height="390" />About one in four Americans married or living with someone say they are so sleep deprived that they are too tired to have sex, according to a new study by the National Sleep Foundation. Scientists say what couples do before bed time has a critical role in whether they engage in sex. TV is not helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/03/study-finds-one-in-four-too-tired-for-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D TV to change the way we watch TV</title>
		<link>http://www.futurevigil.com/2010/01/3d-tv-to-change-the-way-we-watch-tv/</link>
		<comments>http://www.futurevigil.com/2010/01/3d-tv-to-change-the-way-we-watch-tv/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:32:55 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Tv watching]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=815</guid>
		<description><![CDATA[Avatar, the hit film has created more interest in 3D TV and now Samsung has a 3D TV the width of an iPhone. Its development was aided by blue-ray and it will be internet enabled allowing downloads of internet TV content. Analysts predict a 3D revolution which will maximize the TV watching immersion experience.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-816" title="3d_tv" src="http://www.futurevigil.com/wp-content/uploads/2010/01/3d_tv.jpg" alt="3d_tv" width="350" height="446" />Avatar, the hit film has created more interest in 3D TV and now Samsung has a 3D TV the width of an iPhone. Its development was aided by blue-ray and it will be internet enabled allowing downloads of internet TV content. Analysts predict a 3D revolution which will maximize the TV watching immersion experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/01/3d-tv-to-change-the-way-we-watch-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
