<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FutureVigil (r) &#187; Future</title>
	<atom:link href="http://www.futurevigil.com/category/topmenucategory/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurevigil.com</link>
	<description>modeling changes in science medicine and culture to create models of humankind&#039;s future on our planet</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:07:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-Book Tidal Wave: The Future Has Arrived</title>
		<link>http://www.futurevigil.com/2010/05/e-book-tidal-wave-the-future-has-arrived/</link>
		<comments>http://www.futurevigil.com/2010/05/e-book-tidal-wave-the-future-has-arrived/#comments</comments>
		<pubDate>Fri, 21 May 2010 20:13:30 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[digital books]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[e-books]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/05/e-book-tidal-wave-the-future-has-arrived/</guid>
		<description><![CDATA[The e-book digital revolution is sweeping the world and altering the playing field for the book industry disrupting the traditional publishers who have dominated for a century. Electronic books comprize only 5% of the market today but are accelerating exponentially. By the end of 2012 digital books will exceed 25% of unit sales and another [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1280" href="http://www.futurevigil.com/2010/05/e-book-tidal-wave-the-future-has-arrived/apple-ipad/"><img class="alignright size-thumbnail wp-image-1280" title="apple-ipad" src="http://www.futurevigil.com/wp-content/uploads/2010/05/apple-ipad-150x150.jpg" alt="" width="150" height="150" /></a>The e-book digital revolution is sweeping the world and altering the playing field for the book industry disrupting the traditional publishers who have dominated for a century. Electronic books comprize only 5% of the market today but are accelerating exponentially. By the end of 2012 digital books will exceed 25% of unit sales and another 25% sold on line which means roughly half of sales will be on the internet. Some are projecting that books stores will follow the music stores which closed en masse when consumers began downloading music digitally. With the arrival of Apple&#8217;s IPad the potential for downloading any book available became a reality. The consumer stands to gain with the price of on-line books being only a fraction of hard copies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/05/e-book-tidal-wave-the-future-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Creating World Class Whistleblower Program</title>
		<link>http://www.futurevigil.com/2010/04/sec-creating-world-class-whistleblower-program/</link>
		<comments>http://www.futurevigil.com/2010/04/sec-creating-world-class-whistleblower-program/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:05:26 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Securities and Exchange Commission Whistleblower Program]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[whistleblower]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[whistleblower program]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/04/sec-creating-world-class-whistleblower-program/</guid>
		<description><![CDATA[The Securities and Exchange Commission and Congress are ramping up new laws and programs to create a world-class whistleblower program for the SEC which will replace the current one which will reward informants of violations that lead to penalties of more than $1 million. More to come on this.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1087" href="http://www.futurevigil.com/2010/04/sec-creating-world-class-whistleblower-program/whistleblower/"><img class="alignright size-full wp-image-1087" title="whistleblower" src="http://www.futurevigil.com/wp-content/uploads/2010/04/whistleblower.jpg" alt="" width="254" height="200" /></a>The Securities and Exchange Commission and Congress are ramping up new laws and programs to create a world-class whistleblower program for the SEC which will replace the current one which will reward informants of violations that lead to penalties of more than $1 million. More to come on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/04/sec-creating-world-class-whistleblower-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens if political gridlock kills healthcare</title>
		<link>http://www.futurevigil.com/2010/03/what-happens-if-political-gridlock-kills-healthcare/</link>
		<comments>http://www.futurevigil.com/2010/03/what-happens-if-political-gridlock-kills-healthcare/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:13:12 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[predictive analysis]]></category>
		<category><![CDATA[trend analysis]]></category>
		<category><![CDATA[Universal healthcare; statistics]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=1015</guid>
		<description><![CDATA[Few have projected the details of what will occur if the current healthcare initiatives are stalemated in Washington. There has been some general talk of costly overruns for Medicare and a significant increase in interest rates as well as a depressed stock market but these hallmarks really don&#8217;t mean much. I would like someone to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1017" title="healthcare" src="http://www.futurevigil.com/wp-content/uploads/2010/03/healthcare.jpg" alt="healthcare" width="362" height="393" />Few have projected the details of what will occur if the current healthcare initiatives are stalemated in Washington. There has been some general talk of costly overruns for Medicare and a significant increase in interest rates as well as a depressed stock market but these hallmarks really don&#8217;t mean much. I would like someone to run an extrapolation as to when the costly healthcare system will begin to depress the economy and the details of what specifically will happen with Medicare. This shouldn&#8217;t that hard to do for the Office of The General Budget or the Auditor. If The American Public could see the numbers in black and white and if they were presented with a realistic healthcare proposal with the specifics on how it will be paid for&#8211;all set forth in understandable detail, I don&#8217;t think there would be as much opposition to a plan as here is now. Of course, I could be wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/03/what-happens-if-political-gridlock-kills-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Dispatch-A desire to know Americans</title>
		<link>http://www.futurevigil.com/2010/02/china-dispatch-a-desire-to-know-americans/</link>
		<comments>http://www.futurevigil.com/2010/02/china-dispatch-a-desire-to-know-americans/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:32:52 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[China and the future]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[trend analysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=993</guid>
		<description><![CDATA[Yesterday, my wife and I were heading to the Shanghai Museum and on the way in a young Chinese woman in her early 20&#8217;s and her male friend came over and offered to take our photo. Her friend was a childhood buddy from their hometown a couple of hours a way and they both proceeded [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, my wife and I were heading to the Shanghai Museum and on the way in a young Chinese woman in her early 20&#8217;s and her male friend came over and offered to take our photo. Her friend was a childhood buddy from their hometown a couple of hours a way and they both proceeded ask us questions about America and our interests and our films and books and also told us about themselves. They were so curious and wanting to show off their english (which is excellent), I found them refreshing and a delight to be around. They suggested that instead of seeing the museum, we should come with them to a nearby teahouse, which we did. Three hours later, we left the teahouse after an interesting discussion with them about everything under the sun. The young man was one year out of college and working with his father at his wig factory until he could figure out what he wanted to do. His interests are varied including an avid love for American films, lately Avatar, which he loved but also older films such as Titanic which he saw ten times. His hobbies are singing American songs in a kind of Ka<img class="alignright size-full wp-image-996" title="scifichina" src="http://www.futurevigil.com/wp-content/uploads/2010/02/scifichina.jpg" alt="scifichina" width="400" height="581" />reoke experience in the evening with his friends, video games, reading science fiction (which he says is a growing trends in China), traveling to other countries and being with old friends. Both wanted to tell me the respect the Chinese have for Obama and the tough job they know he has. They are hoping for more integration between the Chinese people and Americans and how they feel that Americans would like their culture and history of which they are so proud. I was amazed at their facility with the English language and obvious their love of speaking it. I felt the fool for know so little Mandarin. That afternoon, they were heading fr the circus and afterwards to be with friends. The energy and love for life was so obvious and fun to experience. Now I mention this couple for a reason. First, they engaged us and really wanted to learn from speaking to us. They wanted is to know how the average Chinese citizen wants to learn from Americans and that there is an information void notwithstanding the internet. I felt like they were a kind of window into the future and when I left them felt more optimistic for some reason. China is such a dynamic place&#8211;not just the fact of growth and expansion here but a need to learn and grow and yearning for integration with individuals from other parts of the world. I know many of the problems of the Chinese leadership&#8211;the human rights violations, lack of rule of law, piracy of intellectual property etc. but all of that seems a glitch in the future of things as it relates to the incredible people i have met here. I now feel a desire to learn the language (my daughter is fluent) in order to better understand the people and their culture here. With al the problems in the world, there are none which cannot be overcome with a unified worldwide convergence of intellect and effort. This can and will occur. I am more convinced than ever before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/02/china-dispatch-a-desire-to-know-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatch from China&#8211;Many Loved Children</title>
		<link>http://www.futurevigil.com/2010/02/dispatch-from-china-many-loved-children/</link>
		<comments>http://www.futurevigil.com/2010/02/dispatch-from-china-many-loved-children/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:12:39 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[China dispatch]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[trend analysis]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=985</guid>
		<description><![CDATA[I am in the Shanghai airport traveling to Kunming after three glorious days of the Chinese New Year in Shanghai. The world dynamic aside for the time being, the Chinese mothers and fathers and grandparents I see here hold and kiss their children as if they will not see them for many years. They dote [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1012" title="smilingchinese" src="http://www.futurevigil.com/wp-content/uploads/2010/02/smilingchinese.jpg" alt="smilingchinese" width="271" height="317" />I am in the Shanghai airport traveling to Kunming after three glorious days of the Chinese New Year in Shanghai. The world dynamic aside for the time being, the Chinese mothers and fathers and grandparents I see here hold and kiss their children as if they will not see them for many years. They dote on them and talk to them and show them the world in with constant attention that every child should have. Xin Yen Quai Leu, one of the few expressions I have learned (Happy New Year), results in immediate response of smiles and delight from parents and the children themselves. We visit the former home of Sun Yat-Sen, which is in the French Quarter and is now a museum.This Chinese intellectual wrote some advanced books in his time, early 1920&#8217;s and set up the Military Government of the Republic of China in Guangzhou. The stately home, with relics and images of this Chinese leader was visited by many when we were there and we were the only Americans. One older Chinese woman came over and tapped me on the arm showing me a framed inscription written by Chairman Mao. She read each letter with glee explaining (translated by my daughter) that Chairman Mao wrote this with her own hand. She wanted me to know. We attended the gardens in Shanghai, which was teeming with people taking time off work to celebrate the new year.  The food, cooked in stalls in the open filled the air with a thousands wonderful smells. The children wanted their picture taken with my daughter, who is fluent in their language. Perhaps the mood of the people was joyous for the New Year but I also think there is a lot happening here and that can be felt by watching the people here. I would, of course, know a lot more by learning the language and living here. Another thing&#8211;they LOVE basketball here! There are pro teams popping up everywhere and american players and teams visit here a lot. Here is my projection&#8211;over time, there will be escalating trade and tourism between China and the US like nothing ever expected. There are so many things in common&#8211;despite differences that cannot be ignored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/02/dispatch-from-china-many-loved-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WHEN CHINA RULES THE WORLD By MARTIN JACQUES</title>
		<link>http://www.futurevigil.com/2010/02/when-china-rules-the-world-by-martin-jacques/</link>
		<comments>http://www.futurevigil.com/2010/02/when-china-rules-the-world-by-martin-jacques/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:44:17 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[China Rules The World]]></category>
		<category><![CDATA[Current Affairs]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=684</guid>
		<description><![CDATA[Soon I will be traveling to Kungming China with my daughter, who will spend six months studying the Chinese culture and the Chinese public health system. I figured I&#8217;d better read some books about China since I know dangerously little and what little I do know comes from our news media. Martin Jacques, a Professor, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-685" title="when china rules" src="http://www.futurevigil.com/wp-content/uploads/2009/12/when-china-rules-663x1023.jpg" alt="when china rules" width="663" height="1023" />Soon I will be traveling to Kungming China with my daughter, who will spend six months studying the Chinese culture and the Chinese public health system. I figured I&#8217;d better read some books about China since I know dangerously little and what little I do know comes from our news media. Martin Jacques, a Professor, founder of a think tank and journalist wrote an interesting book theorizing that China will soon rule the world and it won&#8217;t be the same. By conservative estimates, by 2027, the Chinese economy will overtake ours as the world&#8217;s largest economy and by 2050 it will be twice as large as the U.S. economy. Jacques, who bases his theories upon his studies of Chinese history, says that China will come to control the world economy and will hold a strong hierarchical view of things which views itself as a superior civilization to all others. Mandarin, now spoken by twice as many people in the world than those speaking English, will become a primary language. Chinese Universities will, over the next two decades come to occupy positions within the top ten universities in the world, attracting scholars from around the world. China will take a more proactive and interventionist role in international financial affairs, Shanghai will become a global financial center, all of which will be hastened by the global crises we are now facing. This large book, filled with history, data and extrapolations, is not an easy read but it is a worthwhile read. The world is changing so quickly and in such fundamental ways that we need to reach out for well informed information in our daily lives. When I am in China, I will report daily on my observations and the translations of my daughter, who is 20 and fluent in Mandarin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/02/when-china-rules-the-world-by-martin-jacques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EARTH TO GET CLOSE SHAVE FROM NEW ASTEROID</title>
		<link>http://www.futurevigil.com/2010/01/earth-to-get-close-shave-from-new-asteroid/</link>
		<comments>http://www.futurevigil.com/2010/01/earth-to-get-close-shave-from-new-asteroid/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:58:07 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[predictive analysis]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[earth]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=844</guid>
		<description><![CDATA[
An asteroid 30 to 50 feet across will pass by the Earth at just more than one-third the distance between the Earth and the moon on Wednesday. That’s the closest near-Earth object approach currently known between now and the flyby in 2024 of a similar-size object known as 2007 XB23.
 
The new asteroid, called 2010 AL30, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-845" title="asteroid" src="http://www.futurevigil.com/wp-content/uploads/2010/01/asteroid.jpg" alt="asteroid" width="371" height="300" /></p>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;">An asteroid 30 to 50 feet across will pass by the Earth at just more than one-third the distance between the Earth and the moon on Wednesday. That’s the closest near-Earth object approach currently known between now and the flyby in 2024 of a similar-size object known as 2007 XB23.</p>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;"><span style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 5px; float: right; padding: 0px;"> </span></p>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;">The new asteroid, called 2010 AL30, was discovered by the NASA-funded <a style="color: #007ca5; text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial; padding: 0px; margin: 0px;" href="http://neo.jpl.nasa.gov/programs/linear.html">Lincoln Near-Earth Asteroid Research</a> program, and announced Monday by the <a style="color: #007ca5; text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial; padding: 0px; margin: 0px;" href="http://remanzacco.blogspot.com/2010/01/neo-2010-al30-close-approach.html">Minor Planet Center</a> at the Smithsonian Astrophysical Observatory.</p>
<p><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="padding: 0px; margin: 0px;">Read More <a style="color: #007ca5; text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial; padding: 0px; margin: 0px;" href="http://www.wired.com/wiredscience/2010/01/new-asteroid/#ixzz0cnHNGwZT">http://www.wired.com/wiredscience/2010/01/new-asteroid/#ixzz0cnHNGwZT</a></span></p>
<p>It should be noted that an asteroid this small probably would not cause major damage were it to impact Earth’s atmosphere, and would probably burn up before it reached the planet’s surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/01/earth-to-get-close-shave-from-new-asteroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Glimmer of a Soul?</title>
		<link>http://www.futurevigil.com/2010/01/google-the-glimmer-of-a-soul/</link>
		<comments>http://www.futurevigil.com/2010/01/google-the-glimmer-of-a-soul/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:36:58 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[web-monitoring;data-mining]]></category>
		<category><![CDATA[censorship.]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=834</guid>
		<description><![CDATA[Following on the heels of Google&#8217;s announcement that it may pull out of China, Joe Schoendorf, a Partner at Accel Partners, a Silicon Valley venture capital firm told the New York Times &#8220;Google has Microsoft on the ropes, and China is arguably the world&#8217;s most important market outside of the U.S. You don&#8217;t walk away [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-841" title="Googlebaibai" src="http://www.futurevigil.com/wp-content/uploads/2010/01/Googlebaibai.jpg" alt="Googlebaibai" width="553" height="369" />Following on the heels of Google&#8217;s announcement that it may pull out of China, Joe Schoendorf, a Partner at Accel Partners, a Silicon Valley venture capital firm told the New York Times &#8220;Google has Microsoft on the ropes, and China is arguably the world&#8217;s most important market outside of the U.S. You don&#8217;t walk away from that on principle.&#8221;  Mr. Schoendorf may be missing a critical point in long term corporate strategy. If Google is bold enough to take a stand now and close its operations in China, it will serve the establish the company as a leader on the world stage, placing it ahead of any other company in helping to formulate policies dealing with human rights and other legal issues. China, with its expanding role as a global economic power, has had few challenges by corporations or government intervention. Here we have the first glimmer of Google&#8217;s soul&#8211;what the company is at its heart. This will not be lost on consumers long term. Even publicly traded corporations cannot make decisions based solely on the best interests of its stockholders. Google would go a long way in establishing itself as the visionary company of our time if it pulls out of China. Other companies would do well to watch and do the same. The global arena of nations and companies cannot allow China to breach internation laws and human rights as it wishes. Th e long term ramifications to this are unthinkable, as China gains further strength. If Google wants to take its place as the greatest company in the world, surpassing Microsoft, it should stake its moral ground now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/01/google-the-glimmer-of-a-soul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Does Denmark Lead the Way for Digital Healthcare?</title>
		<link>http://www.futurevigil.com/2010/01/why-does-denmark-lead-the-way-for-digital-healthcare/</link>
		<comments>http://www.futurevigil.com/2010/01/why-does-denmark-lead-the-way-for-digital-healthcare/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:33:04 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=824</guid>
		<description><![CDATA[Denmark has spearheaded the use of electronic healthrecords and use of telemedicine via the internet to assist doctors in treating their patients. There are a number of telemedicine projects allowing monitoring patients in their home saves doctors an average of 50 minutes a day in administrative work. Apparently Denmark&#8217;s success may relate to its small [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-825" title="telemedicine-technology" src="http://www.futurevigil.com/wp-content/uploads/2010/01/telemedicine-technology.jpg" alt="telemedicine-technology" width="400" height="526" />Denmark has spearheaded the use of electronic healthrecords and use of telemedicine via the internet to assist doctors in treating their patients. There are a number of telemedicine projects allowing monitoring patients in their home saves doctors an average of 50 minutes a day in administrative work. Apparently Denmark&#8217;s success may relate to its small size and homogeneous population as well as its regulated population. However, what it does is not complicated. One hospital uses IBM software that takes data from the patient&#8217;s records and superimposes it on a three dimensional image of the human body. This allows the doctor to quickly assess the person&#8217;s medical history and the doctor can click on ailments to get more info. Since most experts agree that institution of these systems will save money, lives and reduce time expenditure all with off the shelf existing technologies, the question remains is why the United States isn&#8217;t advancing more quickly like Denmark?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/01/why-does-denmark-lead-the-way-for-digital-healthcare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LEONARD COHEN &#8220;The Future&#8221;</title>
		<link>http://www.futurevigil.com/2009/12/leonard-cohen-the-future-lyrics/</link>
		<comments>http://www.futurevigil.com/2009/12/leonard-cohen-the-future-lyrics/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:27:20 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Leonard Cohen; The future]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=743</guid>
		<description><![CDATA[Give me back my broken night
my mirrored room, my secret life
it's lonely here,
there's no one left to torture
Give me absolute control
over every living soul
And lie beside me, baby...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-744" title="leonard cohen" src="http://www.futurevigil.com/wp-content/uploads/2009/12/leonard-cohen.jpg" alt="leonard cohen" width="467" height="600" /></p>
<p><!-- END OF RINGTONE 1 --><strong>&#8220;The Future&#8221;</strong></p>
<p>Give me back my broken night<br />
my mirrored room, my secret life<br />
it&#8217;s lonely here,<br />
there&#8217;s no one left to torture<br />
Give me absolute control<br />
over every living soul<br />
And lie beside me, baby,<br />
that&#8217;s an order!<br />
Give me crack and anal sex<br />
Take the only tree that&#8217;s left<br />
and stuff it up the hole<br />
in your culture<br />
Give me back the Berlin wall<br />
give me Stalin and St Paul<br />
I&#8217;ve seen the future, brother:<br />
it is murder.</p>
<p>Things are going to slide, slide in all directions<br />
Won&#8217;t be nothing<br />
Nothing you can measure anymore<br />
The blizzard, the blizzard of the world<br />
has crossed the threshold<br />
and it has overturned<br />
the order of the soul<br />
When they said REPENT REPENT<br />
I wonder what they meant<br />
When they said REPENT REPENT<br />
I wonder what they meant<br />
When they said REPENT REPENT<br />
I wonder what they meant</p>
<p>You don&#8217;t know me from the wind<br />
you never will, you never did<br />
I&#8217;m the little jew<br />
who wrote the Bible<br />
I&#8217;ve seen the nations rise and fall<br />
I&#8217;ve heard their stories, heard them all<br />
but love&#8217;s the only engine of survival<br />
Your servant here, he has been told<br />
to say it clear, to say it cold:<br />
It&#8217;s over, it ain&#8217;t going<br />
any further<br />
And now the wheels of heaven stop<br />
you feel the devil&#8217;s riding crop<br />
Get ready for the future:<br />
it is murder</p>
<p>Things are going to slide &#8230;</p>
<p>There&#8217;ll be the breaking of the ancient<br />
western code<br />
Your private life will suddenly explode<br />
There&#8217;ll be phantoms<br />
There&#8217;ll be fires on the road<br />
and the white man dancing<br />
You&#8217;ll see a woman<br />
hanging upside down<br />
her features covered by her fallen gown<br />
and all the lousy little poets<br />
coming round<br />
tryin&#8217; to sound like Charlie Manson<br />
and the white man dancin&#8217;</p>
<p>Give me back the Berlin wall<br />
Give me Stalin and St Paul<br />
Give me Christ<br />
or give me Hiroshima<br />
Destroy another fetus now<br />
We don&#8217;t like children anyhow<br />
I&#8217;ve seen the future, baby:<br />
it is murder</p>
<p>Things are going to slide &#8230;</p>
<p>When they said REPENT REPENT &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/12/leonard-cohen-the-future-lyrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

