<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FutureVigil (r) &#187; nature</title>
	<atom:link href="http://www.futurevigil.com/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurevigil.com</link>
	<description>modeling changes in science medicine and culture to create models of humankind&#039;s future on our planet</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:07:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EARTH TO GET CLOSE SHAVE FROM NEW ASTEROID</title>
		<link>http://www.futurevigil.com/2010/01/earth-to-get-close-shave-from-new-asteroid/</link>
		<comments>http://www.futurevigil.com/2010/01/earth-to-get-close-shave-from-new-asteroid/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:58:07 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[predictive analysis]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[earth]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=844</guid>
		<description><![CDATA[
An asteroid 30 to 50 feet across will pass by the Earth at just more than one-third the distance between the Earth and the moon on Wednesday. That’s the closest near-Earth object approach currently known between now and the flyby in 2024 of a similar-size object known as 2007 XB23.
 
The new asteroid, called 2010 AL30, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-845" title="asteroid" src="http://www.futurevigil.com/wp-content/uploads/2010/01/asteroid.jpg" alt="asteroid" width="371" height="300" /></p>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;">An asteroid 30 to 50 feet across will pass by the Earth at just more than one-third the distance between the Earth and the moon on Wednesday. That’s the closest near-Earth object approach currently known between now and the flyby in 2024 of a similar-size object known as 2007 XB23.</p>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;"><span style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 5px; float: right; padding: 0px;"> </span></p>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;">The new asteroid, called 2010 AL30, was discovered by the NASA-funded <a style="color: #007ca5; text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial; padding: 0px; margin: 0px;" href="http://neo.jpl.nasa.gov/programs/linear.html">Lincoln Near-Earth Asteroid Research</a> program, and announced Monday by the <a style="color: #007ca5; text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial; padding: 0px; margin: 0px;" href="http://remanzacco.blogspot.com/2010/01/neo-2010-al30-close-approach.html">Minor Planet Center</a> at the Smithsonian Astrophysical Observatory.</p>
<p><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="padding: 0px; margin: 0px;">Read More <a style="color: #007ca5; text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial; padding: 0px; margin: 0px;" href="http://www.wired.com/wiredscience/2010/01/new-asteroid/#ixzz0cnHNGwZT">http://www.wired.com/wiredscience/2010/01/new-asteroid/#ixzz0cnHNGwZT</a></span></p>
<p>It should be noted that an asteroid this small probably would not cause major damage were it to impact Earth’s atmosphere, and would probably burn up before it reached the planet’s surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/01/earth-to-get-close-shave-from-new-asteroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARK BLOOD POTENTIAL WEAPON AGAINST CANCER</title>
		<link>http://www.futurevigil.com/2009/12/shark-blood-potential-weapon-against-cancer/</link>
		<comments>http://www.futurevigil.com/2009/12/shark-blood-potential-weapon-against-cancer/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:53:02 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Disease treatment]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[shark blood antibodies]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=692</guid>
		<description><![CDATA[Australian scientists have found that antibodies in shark blood are highly resilient, can withstand high temperatures, extremely acidic or alkaline conditions and could be crucial in the development of a cancer fighting pull. Professor Mick Foley of Melbourne&#8217;s La Trobe University said the shark molecules can attach themselves to cancer cells and stop them from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-694" title="shark-week11" src="http://www.futurevigil.com/wp-content/uploads/2009/12/shark-week11.jpg" alt="shark-week11" width="640" height="480" />Australian scientists have found that antibodies in shark blood are highly resilient, can withstand high temperatures, extremely acidic or alkaline conditions and could be crucial in the development of a cancer fighting pull. Professor Mick Foley of Melbourne&#8217;s La Trobe University said the shark molecules can attach themselves to cancer cells and stop them from spreading. Sharks have a robust immune system and rarely succumb to infections. There is also evidence that shark antibodies can slow the spread of breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/12/shark-blood-potential-weapon-against-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012  film review</title>
		<link>http://www.futurevigil.com/2009/11/2012-film-review/</link>
		<comments>http://www.futurevigil.com/2009/11/2012-film-review/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:23:05 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[films]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[film; 2012; movie review]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=534</guid>
		<description><![CDATA[ 2012, the apocalyptic tome now on screen is, as it would be expected, strong on visuals and sound effects, grossly weak on plot, devoid of characterization and repleat with the worst dialogue ever concocted. I tried mightily to suspend my disbelief but was successful for about 30 minutes out of the nearly three hours of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-536" title="2012" src="http://www.futurevigil.com/wp-content/uploads/2009/11/2012.jpg" alt="2012" width="750" height="367" /> 2012, the apocalyptic tome now on screen is, as it would be expected, strong on visuals and sound effects, grossly weak on plot, devoid of characterization and repleat with the worst dialogue ever concocted. I tried mightily to suspend my disbelief but was successful for about 30 minutes out of the nearly three hours of the film.  What disturbed me the most was that the film dragged and dragged, lacking any significant editing. The creators just could not let go of what they shot and as such the film suffered and and did not  flow. In places, some real science was thrown in, including  a reversal of the magnetic field of the earth. This is an established and  interesting phenominon which will occur at some point. I have a neighbor who teaches at Harvard who is one of the world&#8217;s experts on this and I plan on cornering him on the details for a separate blog for this site. I think the film could have done more to explain the basic science of what was actually destroying the world. I am convinced that there is a way to handle apocalyptic films in a fashion that will entertain, enlighten and  entice. On the Beach was just such a film. Next week: THE ROAD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/11/2012-film-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUDDEN FREEZING NORTHERN HEMISPHERE 12,800 YRS.AGO</title>
		<link>http://www.futurevigil.com/2009/11/sudden-freezing-northern-hemisphere-12800-yrs-ago/</link>
		<comments>http://www.futurevigil.com/2009/11/sudden-freezing-northern-hemisphere-12800-yrs-ago/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:03:52 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[global events predictions data-mining]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[trend analysis]]></category>
		<category><![CDATA[global warming; ocean; ice melting; climate change]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=468</guid>
		<description><![CDATA[Scientists have found definitive evidence that the northern hemisphere of the earth was put into a speedy deep freeze 12,800 years ago, over a period of just months, resulting from a sudden slowdown of the gulf stream. This allowed ice to spread hundreds of miles southward from the arctic. Previous research suggested that the change [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have found definitive evidence that the northern hemisphere of the earth was put into a speedy deep freeze 12,800 years ago, over <img src="http://www.futurevigil.com/wp-content/uploads/2009/11/frozen.jpg" alt="frozen" title="frozen" width="468" height="314" class="alignleft size-full wp-image-470" />a period of just months, resulting from a sudden slowdown of the gulf stream. This allowed ice to spread hundreds of miles southward from the arctic. Previous research suggested that the change took over ten years. William Patterson, Geological Sciences Professor of The University of Saskatchewan in Saskatoon Canada, who conducted the extensive study said that the findings suggest that the earth&#8217;s ckimate is unstable and can flip from warm to cold rapidly with the right trigger. Some scientists have suggested that if the Greenland ice cap melts, a similarly dramatic effect may occur by disrupting the ocean currents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/11/sudden-freezing-northern-hemisphere-12800-yrs-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLANTS DEMONSTRATE ALTRUISM</title>
		<link>http://www.futurevigil.com/2009/11/plants-demonstrate-altruism/</link>
		<comments>http://www.futurevigil.com/2009/11/plants-demonstrate-altruism/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:34:07 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[plant]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=444</guid>
		<description><![CDATA[Scientists, studying the behaviors of plants have now found significant evidence that they can recognize kin and demonstrate altruistic behavior, just as plants can demonstrate competitive behaviors by growing larger leaves, crowding out competition for light. It has long been shown that plants have the ability to sense and respond to other plants. In a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-446" title="JewelWeed-Y" src="http://www.futurevigil.com/wp-content/uploads/2009/11/JewelWeed-Y.jpg" alt="JewelWeed-Y" width="324" height="432" />Scientists, studying the behaviors of plants have now found significant evidence that they can recognize kin and demonstrate altruistic behavior, just as plants can demonstrate competitive behaviors by growing larger leaves, crowding out competition for light. It has long been shown that plants have the ability to sense and respond to other plants. In a paper published in the November issue of The American Journal of Botany, Dr. Susan Dudley discussed studies relating to the Yellow Jewelweed in which it was observed that when nearby plants are recognized as relatives, via root communication, the Yellow Jewelweed allocates its resources to its stem to grow higher, allowing for a sharing of light. However, when nearby plants are not related, the Jewelweed allocates its resources to grow larger leaves, to crowd out competition for the light. Studies are ongoing to learn more about the communication mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/11/plants-demonstrate-altruism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

