<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FutureVigil (r) &#187; global warming</title>
	<atom:link href="http://www.futurevigil.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurevigil.com</link>
	<description>modeling changes in science medicine and culture to create models of humankind&#039;s future on our planet</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:07:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SCIENTISTS AND CIA PARTNER TO MONITOR GLOBAL WARMING</title>
		<link>http://www.futurevigil.com/2010/05/scientists-and-cia-partner-to-monitor-global-warming/</link>
		<comments>http://www.futurevigil.com/2010/05/scientists-and-cia-partner-to-monitor-global-warming/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:25:58 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[CIA]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/05/scientists-and-cia-partner-to-monitor-global-warming/</guid>
		<description><![CDATA[The CIA has revived a program which teams up the agency and scientists for the study of climate change. Through the program, scientists get access classified images of the polar ice caps, as well as the chance to pick the targets of off-duty spy satellites.
The program, which began under former President Clinton but was canceled [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1209" href="http://www.futurevigil.com/2010/05/scientists-and-cia-partner-to-monitor-global-warming/polar-shift/"><img class="alignright size-thumbnail wp-image-1209" title="polar-shift" src="http://www.futurevigil.com/wp-content/uploads/2010/05/polar-shift-150x150.jpg" alt="" width="150" height="150" /></a>The CIA has revived a program which teams up the agency and scientists for the study of climate change. Through the program, scientists get access classified images of the polar ice caps, as well as the chance to pick the targets of off-duty spy satellites.<br />
The program, which began under former President Clinton but was canceled by former President Bush, takes advantage of the vast array of sensors and satellites operated by the CIA. Many times more powerful than regular commercial imaging satellites, the spy satellites used in the program produce pictures of the Arctic ice cap so sharp that they have to be digitally blurred before public release, lest the resolution tip off US enemies to the power of the satellite&#8217;s cameras.<br />
The combination of the incredibly high quality of the images and the size of the area they can survey has provided scientists with a treasure trove of new data about melting and ice formation on the North Pole. In fact, the images are so unique that a recent report from the National Academy of Sciences said, &#8220;there are no other data available that show the melting and freezing processes.&#8221;<br />
Efforts to restart the program began in 2008 when former-Vice President Al Gore lobbied Senator Diane Feinstein to restart the program. Then, last October, the CIA created a unit devoted specifically to climate change, followed in November by a meeting between the climate scientists and CIA director Leon Panetta.<br />
And for everyone worrying that these satellites are monitoring polar bears when they should be watching for Al Qaeda, rest easy. The satellites only take pictures of the ice on their off hours, making the program safe and cheap, in addition to useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/05/scientists-and-cia-partner-to-monitor-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Volcanos Now Triggered by Global Warming?</title>
		<link>http://www.futurevigil.com/2010/04/are-volcanos-now-triggered-by-global-warming/</link>
		<comments>http://www.futurevigil.com/2010/04/are-volcanos-now-triggered-by-global-warming/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:16:49 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[volcanic activity]]></category>
		<category><![CDATA[volcanic activity; global warming]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/04/are-volcanos-now-triggered-by-global-warming/</guid>
		<description><![CDATA[Iceland-volcano-eruption-volcanic-activity-in-the-land-of-fire-and-iceA vast cloud of volcanic ash is sweeping across northern Europe causing hundreds of flights to be cancceled due to rock and glass from the Icelandic Eyjafjallajokull glacier volcano. Scientists point out that the thinning of ice over volcanic areas will criminsh the weight of the crust causing more eruptions. These shifting of stresses could [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1133" href="http://www.futurevigil.com/2010/04/are-volcanos-now-triggered-by-global-warming/iceland-volcano-eruption-volcanic-activity-in-the-land-of-fire-and-ice-2/">Iceland-volcano-eruption-volcanic-activity-in-the-land-of-fire-and-ice</a>A vast cloud of volcanic ash is sweeping across northern Europe causing hundreds of flights to be cancceled due to rock and glass from the Icelandic Eyjafjallajokull glacier volcano. Scientists point out that the thinning of ice over volcanic areas will criminsh the weight of the crust causing more eruptions. These shifting of stresses could cause eruptions in unexpected places which have previously been inactive.  See New Scientist</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/04/are-volcanos-now-triggered-by-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming may unleash hidden viruses</title>
		<link>http://www.futurevigil.com/2010/01/global-warming-may-unleash-hidden-viruses/</link>
		<comments>http://www.futurevigil.com/2010/01/global-warming-may-unleash-hidden-viruses/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:57:37 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=787</guid>
		<description><![CDATA[As global warming melts the world&#8217;s ice sheets, scientists are finding viruses hidden for thousands of years, for which humans have no resistance. One group, studying ice-core sections found pathogens that survived in ice for over 140,000 years, its protein overcoat allowing it to live even in extreme cold. Another team of researchers at the [...]]]></description>
			<content:encoded><![CDATA[<p>As global warming melts the world&#8217;s ice sheets, scientists are finding viruses hidden for thousands of years, for which humans have no resistance. One group, studying ice-core sections found pathogens that survived in ice for over 140,000 years, its protein overcoat allowing it to live even in extreme cold. Another team of researchers at the University of Idaho is examining whether viruses may have adapted to higher temperatures allowing them to jump species more easily through a process of mutation. Science Daily Jan 2, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/01/global-warming-may-unleash-hidden-viruses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Isaac Asimov on Threats to Society</title>
		<link>http://www.futurevigil.com/2009/12/isaac-asimov-on-threats-to-society/</link>
		<comments>http://www.futurevigil.com/2009/12/isaac-asimov-on-threats-to-society/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 01:44:49 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[futurist]]></category>
		<category><![CDATA[global events predictions data-mining]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Asimov]]></category>
		<category><![CDATA[Threats to humanity]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=738</guid>
		<description><![CDATA[Isaac Asimov, brilliant scientist and writer speaks about threats to humanity, including global warming in an interview, posted here at this writing.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-739" title="isaacasimov" src="http://www.futurevigil.com/wp-content/uploads/2009/12/isaacasimov.jpg" alt="isaacasimov" width="342" height="456" />Isaac Asimov, brilliant scientist and writer speaks about threats to humanity, including global warming in an interview, posted here at this writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/12/isaac-asimov-on-threats-to-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizations Focused On The Future of the World</title>
		<link>http://www.futurevigil.com/2009/12/organizations-in-some-way-focused-on-the-future-of-the-world/</link>
		<comments>http://www.futurevigil.com/2009/12/organizations-in-some-way-focused-on-the-future-of-the-world/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:27:02 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[predictive analysis]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[trend analysis]]></category>
		<category><![CDATA[Organization future]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=583</guid>
		<description><![CDATA[Association of Professional Futurists &#8211; A community of professional futurists committed to leadership and excellence in the futures field.
The Calousian Association &#8211; A membership organization of those wanting to help the humanity in reaching Calousia, the humanity&#8217;s state of high-capacity existence.
The Centre for Future Studies &#8211; Futures think tank focused on future trends and their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-585" title="future-of-freedom-440" src="http://www.futurevigil.com/wp-content/uploads/2009/12/future-of-freedom-440.jpg" alt="future-of-freedom-440" width="440" height="384" />Association of Professional Futurists &#8211; A community of professional futurists committed to leadership and excellence in the futures field.<br />
The Calousian Association &#8211; A membership organization of those wanting to help the humanity in reaching Calousia, the humanity&#8217;s state of high-capacity existence.<br />
The Centre for Future Studies &#8211; Futures think tank focused on future trends and their impacts for applications including product development, strategy formulation, marketing communications, customer relationship management; trends analyses, scenarios and predictions, upcoming events, and discussion forum.<br />
The Club of Rome &#8211; International think tank composed of prominent intellectuals and decision-makers analyzing global, interlinked, long-term problems challenging the future of humanity and the planet using systems analysis and futures research; site offers reports, upcoming events, a forum, and links to further resources.<br />
Copenhagen Institute for Futures Studies &#8211; A Danish independent institution with the objective of researching the future for public and private organizations, in order to strengthen their basis for decision-making. Bilingual site.<br />
Craig Research Labs &#8211; A private sector scientific research firm, existing to accelerate the technological development of the human race.<br />
The DaVinci Institute &#8211; Comprised of over 150 scientists, researchers, and futurists located across the United States, its goal being to track emerging technologies and speculate about future inventions.<br />
The Digital Exploration Society &#8211; DEX &#8211; Multimedia authoring from remote, natural places allows children and adults to understand how to express themselves in the new media world of global digital communication.<br />
Foresight for the European Research Area (FORERA) &#8211; Foresight provides a framework for a group of people concerned with an issue at stake, such as future of EU manufacturing, research and development and innovation priorities, transport and mobility.<br />
Foresight Institute &#8211; &#8220;The non-profit Foresight Institute focuses its efforts on nanotechnology, the coming ability to build materials and products with atomic precision, and systems that will enhance knowledge exchange and critical discussion, thus improving public and private policy decisions.&#8221;<br />
Foundation for the Future &#8211; Non-profit organization offers seminars and publications related to envisioning future human evolution. Includes nomination information of the Kistler Prize for excellence in human genetics research.<br />
Frontier Organizations on the Web &#8211; - A list of organizations engaged in frontier and visionary work such as future studies, philosophy, personal and social liberation, and advanced technology<br />
Future 25 &#8211; The international branch of the German registered society `Zukunft 25 e.V.&#8217; which is dedicated to promoting thinking and acting in long time spans.<br />
Global Business Network &#8211; A membership organization specializing in scenario thinking and collaborative learning about the future. Their worldwide network includes strategists from more than 50 leading companies, as well as experts from the arts, sciences, business, and academia.<br />
Imagitrends &#8211; Non-profit organization focused on sustainable development offers free e-journal and provides environmental scanning services related to trend-spotting.<br />
Institute for Alternative Futures &#8211; Nonprofit research and educational organization specializing in aiding organizations and individuals to more wisely choose and create their preferred futures.<br />
Institute for Ethics and Emerging Technologies &#8211; A nonprofit organization in the United States seeking to contribute to the understanding of the impact of emerging technologies on individuals and societies.<br />
Institute for Future Studies (IFS) &#8211; Conducts research and public discussion of questions concerning future use of information and communication technologies, especially in the professional and educational worlds. Staff profiles, services and current project information, and publication library provided.<br />
Institute for Prospective Technological Studies (IPTS) &#8211; One of the eight Research Institutes of the European Commission (EC), the IPTS organizes regional foresight studies on science and technology to inform political and economic decision-makers.<br />
The Interstellar Panspermia Society &#8211; Dedicated to promoting the future of life in space by directed panspermia missions.<br />
The Long Now Foundation &#8211; A project of computer pioneer Daniel Hillis and Whole Earth founder Stewart Brand to develop a 10,000 year clock. This is long-term project that gets people thinking past the mental barrier of the Millennium.<br />
The Millennium Project &#8211; Think tank of futurists, scholars, business planners, and policy makers.<br />
The Mother&#8217;s Service Society, Pondicherry, India &#8211; Social science research institute which has done extensive research in such areas as social development theory, economics, management, peace and governance, the future of money, the future role of the Internet, the future of science, the future World Army, and the Global Century.<br />
New Civilization Network &#8211; A network of people, projects and ideas for building a world that works.<br />
New Environment Association &#8211; Background and current activities directed toward achieving a sustainable world that is supportive of all human beings.<br />
NewDay.nl &#8211; Dutch community from people who have doubts about the future.<br />
Northern Land Use Institute &#8211; Planning, environment and Land Use Issues of Northern British Columbia are all the focus of the Northern Land Use Institute at the University of Northern British Columbia<br />
Shaping Tomorrow &#8211; Helps people and organizations better anticipate and respond to upcoming change through research and programs that review critical uncertainties, challenges and trends.<br />
World Future Society &#8211; For people interested in how social and technological developments are shaping the future. Futurist forecasts, interviews, publications, upcoming events, and organization information.<br />
World Futures Studies Federation &#8211; A professional society of futures researchers, academics, consultants, and their affiliated organizations. Includes activities, events, newsletter (and archives), membership directory, and members-only sections (fee required to join).<br />
World Resources Institute &#8211; Non-profit organization supporting research, conferences, education, training, and policy initiatives for environmental stewardship and sustainable development; resources available online include essays, research reports, and powerpoint presentations.<br />
World Space League &#8211; Primary Objective: To establish a World Wide Network of people who believe that Space Business / Travel /Education should be available to all people regardless of age, race, religion and income.<br />
World-Information.org &#8211; Organization explores implications of new information and communication technologies. Includes press releases, information on events and exhibits, and links to related resources.</p>
<p>UltraFuture World &#8211; A global thinktank and brain trust that creates and facilitates events, media and projects on the leading-edges of technology and culture. (November 11, 2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/12/organizations-in-some-way-focused-on-the-future-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHEAPER SIMPLER BIODEGRADABLE PLASTIC WITH NO FOSSIL FUELS</title>
		<link>http://www.futurevigil.com/2009/12/cheaper-simpler-biodegradable-plastic-with-no-fossil-fuels/</link>
		<comments>http://www.futurevigil.com/2009/12/cheaper-simpler-biodegradable-plastic-with-no-fossil-fuels/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:22:01 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[bioengineering; biodegradable plastic]]></category>
		<category><![CDATA[evvironment]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=580</guid>
		<description><![CDATA[Researchers have now developed a new form of plastic from corn-starch which is 100% biodegradable in less than 60 days and is already being used for compost bags, food packaging, displosable tableware and in biomedicine for sutures, stents, dialysis and drug delivery devices. In addition, researchers have now succeeded in making the new plastic less [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-581" title="biodegradable_plastic_cup" src="http://www.futurevigil.com/wp-content/uploads/2009/12/biodegradable_plastic_cup.bmp" alt="biodegradable_plastic_cup" />Researchers have now developed a new form of plastic from corn-starch which is 100% biodegradable in less than 60 days and is already being used for compost bags, food packaging, displosable tableware and in biomedicine for sutures, stents, dialysis and drug delivery devices. In addition, researchers have now succeeded in making the new plastic less expensive to produce through direct fermentation techniques. It is considered non toxic as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/12/cheaper-simpler-biodegradable-plastic-with-no-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LARGEST HYDRO ELECTRIC WAVE DEVICE LAUNCHED</title>
		<link>http://www.futurevigil.com/2009/12/largest-hydro-electric-wave-device-launched/</link>
		<comments>http://www.futurevigil.com/2009/12/largest-hydro-electric-wave-device-launched/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:05:14 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[hydroelectricity]]></category>
		<category><![CDATA[hydro electric wave device]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=561</guid>
		<description><![CDATA[The world&#8217;s largest working hydro-electric wave energy device was launched in Scotland this week. Known as Oyster, it is stationed near Stromness and produces significant quantities of electricity. The prototype is one of several being purchased and installed around the world.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-562" title="wavedevice" src="http://www.futurevigil.com/wp-content/uploads/2009/12/wavedevice.jpg" alt="wavedevice" width="620" height="465" />The world&#8217;s largest working hydro-electric wave energy device was launched in Scotland this week. Known as Oyster, it is stationed near Stromness and produces significant quantities of electricity. The prototype is one of several being purchased and installed around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/12/largest-hydro-electric-wave-device-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEPHEN KING&#8217;S NEWEST SCI-FI BOOK UNDER THE DOME</title>
		<link>http://www.futurevigil.com/2009/11/stephen-kings-newest-sci-fi-book-under-the-dome/</link>
		<comments>http://www.futurevigil.com/2009/11/stephen-kings-newest-sci-fi-book-under-the-dome/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:58:26 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Stephen King]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[books; global warming; Stephen King; writing]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=488</guid>
		<description><![CDATA[Stephen King&#8217;s latest work UNDER THE DOME, soon to be a television mini series, is about a Maine Village suddenly sealed off by an invisible force field. The people inside the field are cut off and time is running out, as they have limited resources&#8211;a metaphor on our planet, according to the author. The story [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futurevigil.com/wp-content/uploads/2009/11/under-the-dome-review-4.jpg" alt="under-the-dome-review-4" title="under-the-dome-review-4" width="600" height="300" class="alignright size-full wp-image-489" />Stephen King&#8217;s latest work UNDER THE DOME, soon to be a television mini series, is about a Maine Village suddenly sealed off by an invisible force field. The people inside the field are cut off and time is running out, as they have limited resources&#8211;a metaphor on our planet, according to the author. The story is about the people inside the dome and how some try to take advantage of the situation for control and power and how others try to help their neighbors, to help them through. A worthwhile read for the holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/11/stephen-kings-newest-sci-fi-book-under-the-dome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SUDDEN FREEZING NORTHERN HEMISPHERE 12,800 YRS.AGO</title>
		<link>http://www.futurevigil.com/2009/11/sudden-freezing-northern-hemisphere-12800-yrs-ago/</link>
		<comments>http://www.futurevigil.com/2009/11/sudden-freezing-northern-hemisphere-12800-yrs-ago/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:03:52 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[global events predictions data-mining]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[trend analysis]]></category>
		<category><![CDATA[global warming; ocean; ice melting; climate change]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=468</guid>
		<description><![CDATA[Scientists have found definitive evidence that the northern hemisphere of the earth was put into a speedy deep freeze 12,800 years ago, over a period of just months, resulting from a sudden slowdown of the gulf stream. This allowed ice to spread hundreds of miles southward from the arctic. Previous research suggested that the change [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have found definitive evidence that the northern hemisphere of the earth was put into a speedy deep freeze 12,800 years ago, over <img src="http://www.futurevigil.com/wp-content/uploads/2009/11/frozen.jpg" alt="frozen" title="frozen" width="468" height="314" class="alignleft size-full wp-image-470" />a period of just months, resulting from a sudden slowdown of the gulf stream. This allowed ice to spread hundreds of miles southward from the arctic. Previous research suggested that the change took over ten years. William Patterson, Geological Sciences Professor of The University of Saskatchewan in Saskatoon Canada, who conducted the extensive study said that the findings suggest that the earth&#8217;s ckimate is unstable and can flip from warm to cold rapidly with the right trigger. Some scientists have suggested that if the Greenland ice cap melts, a similarly dramatic effect may occur by disrupting the ocean currents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/11/sudden-freezing-northern-hemisphere-12800-yrs-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

