<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FutureVigil (r) &#187; disease prevention</title>
	<atom:link href="http://www.futurevigil.com/category/disease-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurevigil.com</link>
	<description>modeling changes in science medicine and culture to create models of humankind&#039;s future on our planet</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:07:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthy Care vs. Healthcare</title>
		<link>http://www.futurevigil.com/2010/05/healthy-care-vs-healthcare/</link>
		<comments>http://www.futurevigil.com/2010/05/healthy-care-vs-healthcare/#comments</comments>
		<pubDate>Fri, 14 May 2010 01:09:49 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/05/healthy-care-vs-healthcare/</guid>
		<description><![CDATA[It seems to me that there should be some real interest on the part of our government and private sector in creatingo a &#8220;healthy care&#8221; industry focused on disease prevention and overall wellbeing. This would include nutrition and diet, exercise, lifestyle enhancemnet and mental health sustenance (sans drugs) including intellectual and emotional stimulation. We can&#8217; t [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1240" href="http://www.futurevigil.com/2010/05/healthy-care-vs-healthcare/exercise/"><img class="alignright size-thumbnail wp-image-1240" title="exercise" src="http://www.futurevigil.com/wp-content/uploads/2010/05/exercise-150x150.jpg" alt="" width="150" height="150" /></a>It seems to me that there should be some real interest on the part of our government and private sector in creatingo a &#8220;healthy care&#8221; industry focused on disease prevention and overall wellbeing. This would include nutrition and diet, exercise, lifestyle enhancemnet and mental health sustenance (sans drugs) including intellectual and emotional stimulation. We can&#8217; t rely on healthcare providers to lead the way here, as doctors are trained to treat illnesses, mostly chronic illness and not to promote health and wellness. Through no fault of there own, they are wired to treat problems with drugs, surgery or other traditional therapeutics after the illness or disease has struck.  So where is the engine for for the healthycare industry? There really isn&#8217;t one yet. There is a growing number of gyms and workout centers,a booming interest in nutraceuticals and vitamins but no company has approached the whole picture with an integrated approach to lifestyle, mental well being, nutritional medicine and exercise training.  In addition, programs could be tailored towards age levels and interests. So why isn&#8217;t the government providing incentives for this since it would be a logical choice to save on rising healthcare costs, a lot of which goes into chronic care for cardiovascular disease and diabetes? Why hasn&#8217;t Nestles or Coke joined forces with Nike and Stoneyfield Farms, Kashi, Hollywood fitness and Bikram hot yoga? It&#8217;s got to happen if you believe in the power of the free market system. I don&#8217;t think the doctors need to worry about being put out of business for a long time. Maybe we need to create some scientific peer reviewed studies to show that a combination of medical nutrition, intense daily exercise, variety and lifelong learning will help to cure some of our major diseases and the economic burdens which they place on society. Of course we will need to fight the power of the food industry but that can be done. Look at what happened to big tobacco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/05/healthy-care-vs-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimentia Numbers Continue to Rise</title>
		<link>http://www.futurevigil.com/2010/05/dimentia-numbers-continue-to-rise/</link>
		<comments>http://www.futurevigil.com/2010/05/dimentia-numbers-continue-to-rise/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:06:44 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Disease treatment]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[dimentia]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=924</guid>
		<description><![CDATA[The results of studies show that the prevalence and incidence of dimentia continue to rise Incident dimentia was almost identical in terms of the percentage of men and women. The number of people with dimentia has risen to 35 milion up from 24 million in 2004. A statistical analysis of the numbers shows that dimentia [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-925" title="dementia-senile" src="http://www.futurevigil.com/wp-content/uploads/2010/01/dementia-senile.jpg" alt="dementia-senile" width="300" height="193" />The results of studies show that the prevalence and incidence of dimentia continue to rise Incident dimentia was almost identical in terms of the percentage of men and women. The number of people with dimentia has risen to 35 milion up from 24 million in 2004. A statistical analysis of the numbers shows that dimentia will double every twenty years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/05/dimentia-numbers-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Potential Medical Breakthrough Gamechangers for 2010</title>
		<link>http://www.futurevigil.com/2010/02/top-potential-medical-breakthrough-gamechangers-for-2010/</link>
		<comments>http://www.futurevigil.com/2010/02/top-potential-medical-breakthrough-gamechangers-for-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:53:06 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Disease treatment]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[trend analysis]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Medical Breakthroughs]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=980</guid>
		<description><![CDATA[1. HIV Vaccine: Researchers have deciphered two antibodies produced by some HIV patients which have neutralized many HIV strains. These are far more potents than the four previously discovered and may be specific to the developing world where 95% of the new cases happen. The current focus is on creating a vaccine active ingredient to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-982" title="medicalbreakthrough" src="http://www.futurevigil.com/wp-content/uploads/2010/02/medicalbreakthrough.jpg" alt="medicalbreakthrough" width="500" height="500" />1. HIV Vaccine: Researchers have deciphered two antibodies produced by some HIV patients which have neutralized many HIV strains. These are far more potents than the four previously discovered and may be specific to the developing world where 95% of the new cases happen. The current focus is on creating a vaccine active ingredient to produce antibodies. 2. Cancer Prevention and Treatment: Oncologists are now prescribing exercise for their patients as it boosts survival and lowers recurrence rates. Brisk walking 3 hours a week lowered breast and colon cancer mortality by 50%. 3. Alzheimer&#8217;s treatment: Researchers at West Virginia have developed a test and treatment for Alzheimer&#8217;s disease relating to a defectuve ezyme involved in memory function. Low doses of the chemo drug bryostatin reactivated these defective enzymes restoring memory. Human clinical trials are starting this year. 4. Heart Attack Prevention: A prescription drug Lovaza is FDA approved to treat high triglycerides and has 3-4 more EPA and DHA forms of Omega 3 as usually found in fish oils.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/02/top-potential-medical-breakthrough-gamechangers-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions at risk as AIDS focus fades</title>
		<link>http://www.futurevigil.com/2010/02/millions-at-risk-as-aids-focus-fades/</link>
		<comments>http://www.futurevigil.com/2010/02/millions-at-risk-as-aids-focus-fades/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:28:56 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Disease treatment]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Global Threat]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=975</guid>
		<description><![CDATA[Global attention appears to be turning away from the AIDS epidemic and this comes just at the wrong time as a fresh wave of the disease is expected to infect millions of people in high risk countries a leading expert said Friday. &#8220;There seems to be a perception now that AIDS has been dealt with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-976" title="aids-patient" src="http://www.futurevigil.com/wp-content/uploads/2010/02/aids-patient.jpg" alt="aids-patient" width="279" height="330" />Global attention appears to be turning away from the AIDS epidemic and this comes just at the wrong time as a fresh wave of the disease is expected to infect millions of people in high risk countries a leading expert said Friday. &#8220;There seems to be a perception now that AIDS has been dealt with and we can turn our attention to other issues,&#8221; said Alan Whiteside, Director of Health Economic and HIV/AIDS research at Kwazulu Natal University. He explained that many African countries where the diseases poses the worst threat were failing to implement long-term prevention measures needed to stem the disease. &#8220;Climate change and he environment are the big issues now and politicians may abandon the battle against AIDS,&#8221; he said. The disease is developing into a &#8220;hyper-epidemic&#8221; in African countries like Malawai and Swaziland where half the women 25-29 have HIV or AIDS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/02/millions-at-risk-as-aids-focus-fades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gene Modification Can Prevent Huntington&#8217;s Disease</title>
		<link>http://www.futurevigil.com/2010/01/gene-modification-can-prevent-huntingtons-disease/</link>
		<comments>http://www.futurevigil.com/2010/01/gene-modification-can-prevent-huntingtons-disease/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:32:42 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Disease treatment]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Huntington's]]></category>
		<category><![CDATA[neurological]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=917</guid>
		<description><![CDATA[Researchers have founf a molecular switch that can prevent the development of fatal Huntington&#8217;s in mice. Huntington&#8217;s is a neurological condition caused by a mutation of a gene that codes a brain protein known as huntingtin. It is characterized by uncontrolled jerking movements and stuttering. According to a study published in NEURON, a chemical modification [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-918" title="brain" src="http://www.futurevigil.com/wp-content/uploads/2010/01/brain.jpg" alt="brain" width="504" height="330" />Researchers have founf a molecular switch that can prevent the development of fatal Huntington&#8217;s in mice. Huntington&#8217;s is a neurological condition caused by a mutation of a gene that codes a brain protein known as huntingtin. It is characterized by uncontrolled jerking movements and stuttering. According to a study published in NEURON, a chemical modification of genes can prevent the development of the disease by blocking the mutation of the responsible protein. The subtle modification of only two amino acids can prevent the onset of the disease. Scientists are now examining whether the same process will work in humans</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/01/gene-modification-can-prevent-huntingtons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DO IT YOURSELF CELL-PHONE MICROSCOPE</title>
		<link>http://www.futurevigil.com/2010/01/do-it-yourself-cell-phone-microscope/</link>
		<comments>http://www.futurevigil.com/2010/01/do-it-yourself-cell-phone-microscope/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:31:50 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Disease treatment]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[Cell phone microscope]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=891</guid>
		<description><![CDATA[One of the more significant developments in technology and medicine is the creation of a cell-phone microscope allowing for the use of a standard cell phone and off the shelf lens. This allows physicians to view blood cells to help diagnose blood borne illnesses such as bacteria, viruses and parasites. This device, created by Aydogan [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-894" title="cellphone microscope" src="http://www.futurevigil.com/wp-content/uploads/2010/01/cellphone-microscope.jpg" alt="cellphone microscope" width="500" height="355" />One of the more significant developments in technology and medicine is the creation of a cell-phone microscope allowing for the use of a standard cell phone and off the shelf lens. This allows physicians to view blood cells to help diagnose blood borne illnesses such as bacteria, viruses and parasites. This device, created by Aydogan Ozcan, Assistant Professor of Electrical Engineering at The University of California has added benefits as well. His software program allows visualization of the slides digitally making it possible to immediately see pathogen within a vast array of healthy cells. The pictures can also be sent via the internet over vast distances for immediate diagnosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/01/do-it-yourself-cell-phone-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does Denmark Lead the Way for Digital Healthcare?</title>
		<link>http://www.futurevigil.com/2010/01/why-does-denmark-lead-the-way-for-digital-healthcare/</link>
		<comments>http://www.futurevigil.com/2010/01/why-does-denmark-lead-the-way-for-digital-healthcare/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:33:04 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=824</guid>
		<description><![CDATA[Denmark has spearheaded the use of electronic healthrecords and use of telemedicine via the internet to assist doctors in treating their patients. There are a number of telemedicine projects allowing monitoring patients in their home saves doctors an average of 50 minutes a day in administrative work. Apparently Denmark&#8217;s success may relate to its small [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-825" title="telemedicine-technology" src="http://www.futurevigil.com/wp-content/uploads/2010/01/telemedicine-technology.jpg" alt="telemedicine-technology" width="400" height="526" />Denmark has spearheaded the use of electronic healthrecords and use of telemedicine via the internet to assist doctors in treating their patients. There are a number of telemedicine projects allowing monitoring patients in their home saves doctors an average of 50 minutes a day in administrative work. Apparently Denmark&#8217;s success may relate to its small size and homogeneous population as well as its regulated population. However, what it does is not complicated. One hospital uses IBM software that takes data from the patient&#8217;s records and superimposes it on a three dimensional image of the human body. This allows the doctor to quickly assess the person&#8217;s medical history and the doctor can click on ailments to get more info. Since most experts agree that institution of these systems will save money, lives and reduce time expenditure all with off the shelf existing technologies, the question remains is why the United States isn&#8217;t advancing more quickly like Denmark?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/01/why-does-denmark-lead-the-way-for-digital-healthcare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caffeine consumption reduces liver fibrosis</title>
		<link>http://www.futurevigil.com/2010/01/caffeine-consumption-reduces-liver-fibrosis/</link>
		<comments>http://www.futurevigil.com/2010/01/caffeine-consumption-reduces-liver-fibrosis/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:23:47 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Liver Disease]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=807</guid>
		<description><![CDATA[Top researchers have completed a major study which concluded that consumption of caffeine in coffee greater than two cups per day significantly reduces the incidence of certain liver diseases. January 2010 Journal of Hepatology
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-808" title="coffee1" src="http://www.futurevigil.com/wp-content/uploads/2010/01/coffee1-1024x701.jpg" alt="coffee1" width="1024" height="701" />Top researchers have completed a major study which concluded that consumption of caffeine in coffee greater than two cups per day significantly reduces the incidence of certain liver diseases. January 2010 Journal of Hepatology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/01/caffeine-consumption-reduces-liver-fibrosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEANUT BUTTER EATEN REGULARLY PROTECTS AGAINST ALZHEIMER&#8217;S</title>
		<link>http://www.futurevigil.com/2009/12/peanut-butter-eaten-regularly-protects-against-alzheimers/</link>
		<comments>http://www.futurevigil.com/2009/12/peanut-butter-eaten-regularly-protects-against-alzheimers/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:11:02 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[neural enhancement]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[peanut butter]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=677</guid>
		<description><![CDATA[According to the Journal of Neurology and Psychiatry, the niacin in peanuts, when eaten regularly, provides protection against Alzheimer&#8217;s disease. The study, conducted on 3000 men 65 or older found that those getting 22mgs of niacin a day were 70% less likely to develop Alzheimer&#8217;s disease than those consuming 13 mgs. In addition, peanut butter [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-678" title="Peanut_butter_sandwich" src="http://www.futurevigil.com/wp-content/uploads/2009/12/Peanut_butter_sandwich.jpg" alt="Peanut_butter_sandwich" width="397" height="400" />According to the Journal of Neurology and Psychiatry, the niacin in peanuts, when eaten regularly, provides protection against Alzheimer&#8217;s disease. The study, conducted on 3000 men 65 or older found that those getting 22mgs of niacin a day were 70% less likely to develop Alzheimer&#8217;s disease than those consuming 13 mgs. In addition, peanut butter contains much higher amounts of antioxidants than apples or carrots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/12/peanut-butter-eaten-regularly-protects-against-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOY CONSUMPTION MAY HELP BREAST CANCER SURVIVORS</title>
		<link>http://www.futurevigil.com/2009/12/soy-consumption-may-help-breast-cancer-survivors/</link>
		<comments>http://www.futurevigil.com/2009/12/soy-consumption-may-help-breast-cancer-survivors/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:48:40 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[breast cancer soy; cancer risk reduction]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=667</guid>
		<description><![CDATA[High soy consumption appears to decrease the risk of tumor recurrence among breast cancer survivors, according to a study published in JAMA. The subjects consumed an average of 47 milligrams of isoflavones, in the soy, 80 times as much as the average American woman. The study cautioned that the findings should not be generalized to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-669" title="soy" src="http://www.futurevigil.com/wp-content/uploads/2009/12/soy.jpg" alt="soy" width="620" height="395" />High soy consumption appears to decrease the risk of tumor recurrence among breast cancer survivors, according to a study published in JAMA. The subjects consumed an average of 47 milligrams of isoflavones, in the soy, 80 times as much as the average American woman. The study cautioned that the findings should not be generalized to soy supplements as the study was done on woman getting the soy intake from food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/12/soy-consumption-may-help-breast-cancer-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

