<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FutureVigil (r) &#187; brain function</title>
	<atom:link href="http://www.futurevigil.com/category/brain-function/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurevigil.com</link>
	<description>modeling changes in science medicine and culture to create models of humankind&#039;s future on our planet</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:07:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aerobic exercise enhances memory, mental speed and more</title>
		<link>http://www.futurevigil.com/2010/08/aerobic-exercise-enhances-memory-mental-speed-and-more/</link>
		<comments>http://www.futurevigil.com/2010/08/aerobic-exercise-enhances-memory-mental-speed-and-more/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:32:22 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[brain function]]></category>
		<category><![CDATA[execise and learning]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/08/aerobic-exercise-enhances-memory-mental-speed-and-more/</guid>
		<description><![CDATA[Heavy aerobics increases memory, mental speed,reaction time and cognitive flexibility. This is the finding of researchers and published in the Journal of Clinical Psychology in Medical Settings. Other research has suggested that intense exercise enhances neurogensis, the growth of new nerves in the brain.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1598" href="http://www.futurevigil.com/2010/08/aerobic-exercise-enhances-memory-mental-speed-and-more/woman-sweating-2/"><img class="alignright size-thumbnail wp-image-1598" title="Woman Sweating" src="http://www.futurevigil.com/wp-content/uploads/2010/08/Woman-Sweating-150x150.jpg" alt="" width="150" height="150" /></a>Heavy aerobics increases memory, mental speed,reaction time and cognitive flexibility. This is the finding of researchers and published in the Journal of Clinical Psychology in Medical Settings. Other research has suggested that intense exercise enhances neurogensis, the growth of new nerves in the brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/08/aerobic-exercise-enhances-memory-mental-speed-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intensity Exercise Significantly Enhances Learning Power</title>
		<link>http://www.futurevigil.com/2010/07/high-intensity-exercise-significantly-enhances-learning-power/</link>
		<comments>http://www.futurevigil.com/2010/07/high-intensity-exercise-significantly-enhances-learning-power/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:40:25 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[High Intensity Exercise Learning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/07/high-intensity-exercise-significantly-enhances-learning-power/</guid>
		<description><![CDATA[A new study published in Neurobiology of Learning and Memory reveals that intense intervals of exercise including weight training, in which the maximum aerobic potential is met, will consistently boost brain power. For example, it was found that two 3-minute sprints spaced 2 minutes apart to the point of maximum yields a 20% faster vocabulary [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1587" href="http://www.futurevigil.com/2010/07/high-intensity-exercise-significantly-enhances-learning-power/high-intensity-training/"><img class="alignright size-thumbnail wp-image-1587" title="high-intensity-training" src="http://www.futurevigil.com/wp-content/uploads/2010/07/high-intensity-training-150x150.png" alt="" width="150" height="150" /></a>A new study published in Neurobiology of Learning and Memory reveals that intense intervals of exercise including weight training, in which the maximum aerobic potential is met, will consistently boost brain power. For example, it was found that two 3-minute sprints spaced 2 minutes apart to the point of maximum yields a 20% faster vocabulary learning. This phenominon has been observed by a variety of researchers and will be the subject of my next several blogs, as the research appears significant in terms of body metabolism and intense exercise. The next grouping of blogs will be about inflammation in the human body and the search for nutrients and therapeutics to control and reduce inflammation, which is thought to have potential for treatment of several diseases including cancer and neurological disorders including Alzheimer&#8217;s Disease and Parkinson&#8217;s Disease</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/07/high-intensity-exercise-significantly-enhances-learning-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimentia Numbers Continue to Rise</title>
		<link>http://www.futurevigil.com/2010/05/dimentia-numbers-continue-to-rise/</link>
		<comments>http://www.futurevigil.com/2010/05/dimentia-numbers-continue-to-rise/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:06:44 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Disease treatment]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[dimentia]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=924</guid>
		<description><![CDATA[The results of studies show that the prevalence and incidence of dimentia continue to rise Incident dimentia was almost identical in terms of the percentage of men and women. The number of people with dimentia has risen to 35 milion up from 24 million in 2004. A statistical analysis of the numbers shows that dimentia [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-925" title="dementia-senile" src="http://www.futurevigil.com/wp-content/uploads/2010/01/dementia-senile.jpg" alt="dementia-senile" width="300" height="193" />The results of studies show that the prevalence and incidence of dimentia continue to rise Incident dimentia was almost identical in terms of the percentage of men and women. The number of people with dimentia has risen to 35 milion up from 24 million in 2004. A statistical analysis of the numbers shows that dimentia will double every twenty years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/05/dimentia-numbers-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioshock 2 video game and what it says about the future</title>
		<link>http://www.futurevigil.com/2010/03/bioshock-2-video-game-and-what-it-says-about-the-future/</link>
		<comments>http://www.futurevigil.com/2010/03/bioshock-2-video-game-and-what-it-says-about-the-future/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:27:15 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[game simulation]]></category>
		<category><![CDATA[global events predictions data-mining]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[internet; computer simulation; laptop; PC; predictive analytics;]]></category>
		<category><![CDATA[vide games]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=1020</guid>
		<description><![CDATA[I am a video game lover. Not an addict-yet, a lover. For those who have seen SHUTTER ISLAND the world inside my head is like that inside the head of Leonardo DiCaprio. Worth seeing. I dream of games which will, by their sheer brilliance and capacity to understand societal dilemmas, lift us from our downward [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1025" title="bioshock-two1_1552802c" src="http://www.futurevigil.com/wp-content/uploads/2010/03/bioshock-two1_1552802c1.jpg" alt="bioshock-two1_1552802c" width="460" height="288" />I am a video game lover. Not an addict-yet, a lover. For those who have seen SHUTTER ISLAND the world inside my head is like that inside the head of Leonardo DiCaprio. Worth seeing. I dream of games which will, by their sheer brilliance and capacity to understand societal dilemmas, lift us from our downward spiral. Instead, we get more shooter games. Bioshock creators have the ability to do more&#8211;their concepts are so unique and interesting. An underwater city where brilliant scientific minds are allowed to flourish. An advanced utopian creation gone awry. So we must shoot and kill. Here&#8217;s what I think. The video game population will unite and demand more&#8230;something greater than a blast em sock em immersion, because there is more for them&#8211;something far deeper and a capacity to unify the 100 million users world wide towards greater goals. A great convergence of brain power as the world as never seen. Players of Bioshock unite. take back the night. VIDEO GAME DEVELOPERS&#8211;CONSIDER THE AWSOME POTENTIAL YOU HAVE AND THE HUMAN RESOURCES TO MAKE REAL CHANGE IN THE WORLD. LOOK AHEAD. HOW LONG DO YOU THINK IT WILL BE BEFORE YOUR SHOOTER FORMATS ARE REJECTED?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/03/bioshock-2-video-game-and-what-it-says-about-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar&#8217;s Effects on The Cerebral Cortex</title>
		<link>http://www.futurevigil.com/2010/02/avatars-effects-on-the-cerebral-cortex/</link>
		<comments>http://www.futurevigil.com/2010/02/avatars-effects-on-the-cerebral-cortex/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:15:29 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[brain function]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[Avatar; film; brain; cerebral cortex]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=963</guid>
		<description><![CDATA[Two nights ago, I went to see Avatar. Although I had tempered expectation, in the end, I must admit that I became totally immersed in the film beginning to end. There were things about the film I did not like. The dialogue was riddled with clichés and the moralistic themes were over done.
There was, however, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-964" title="avatarbrain" src="http://www.futurevigil.com/wp-content/uploads/2010/02/avatarbrain.jpg" alt="avatarbrain" width="600" height="338" />Two nights ago, I went to see Avatar. Although I had tempered expectation, in the end, I must admit that I became totally immersed in the film beginning to end. There were things about the film I did not like. The dialogue was riddled with clichés and the moralistic themes were over done.</p>
<p>There was, however, something mesmerizing about the film. It was visually spectacular. The 3D added to the experience of feeling you were right in the forest, the bugs all around you.  Mesmerizing is the best word I can think of.  In hindsight, the experience for me was like what one expects of  being hypnotised. It causes a de-activation of the conscious rational brain centers controlling logic, purposeful analysis and self-awareness. These are handled in our pre-frontal cortex which, I suspect,  for me was dormant during the film.</p>
<p>There are some interesting studies conducted on brain function during film viewing. One was done at Hebrew University using functional magnetic resonance imaging (FMRI). This study concluded that films can sometimes exert considerable control over brain activities and eye movements. The researchers found that viewers of the same film demonstrate peculiar patterns of brain activity, which was virtually universal. It showed remarkable similarity in the activation of the visual cortex, fusiform gyrus and areas of the brain controlling processing of touch.</p>
<p>The reason all of this seems relevant to me regarding the amazing film Avatar, is that it is a visually powerful film, at times so beautiful and rich and dynamic, it is overwhelming. Yet, despite my knowing this, I could not detach myself from the images on the screen. Part of this is the 3D technology. I think it would be instructive to test viewers of this film. Neurologists just might find potential therapeutic benefits to sparking certain parts of the brain. This, if verifiable, could create an entire new industry for Hollywood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/02/avatars-effects-on-the-cerebral-cortex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Diagnosed Comatose for 23 years actually conscious</title>
		<link>http://www.futurevigil.com/2010/01/man-diagnosed-comatose-for-23-years-actually-conscious/</link>
		<comments>http://www.futurevigil.com/2010/01/man-diagnosed-comatose-for-23-years-actually-conscious/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:47:31 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[coma]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[vegetative state]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=949</guid>
		<description><![CDATA[A Belgian man thought diagnosed as comatose for 23 years after a near-fatal crash was actually conscious and paralyzed the whole time. The false diagnosis case raises serious questions about those diagnosed as vegetative and for those removed from life support. Rom Houben could hear every word his doctors spoke but could not speak to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-952" title="rom-houben-420-420x0" src="http://www.futurevigil.com/wp-content/uploads/2010/01/rom-houben-420-420x0.jpg" alt="rom-houben-420-420x0" width="420" height="300" />A Belgian man thought diagnosed as comatose for 23 years after a near-fatal crash was actually conscious and paralyzed the whole time. The false diagnosis case raises serious questions about those diagnosed as vegetative and for those removed from life support. Rom Houben could hear every word his doctors spoke but could not speak to them or move his body in any way. Three years ago doctors used a state of the art PET scanning device and discovered his brain was functioning normally. Belgian neurologist Steven Laureys published a paper on Houben&#8217;s ordeal suggesting his case is not isolated. According to the study as many as 40 percent of the cases diagnosed as vegetative may possess the ability to communicate and can progress with the right treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/01/man-diagnosed-comatose-for-23-years-actually-conscious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beluga Whale Saves Free Diver in China</title>
		<link>http://www.futurevigil.com/2010/01/beluga-whale-saves-free-diver-in-china/</link>
		<comments>http://www.futurevigil.com/2010/01/beluga-whale-saves-free-diver-in-china/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:33:06 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[animal affection]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Beluga whale]]></category>
		<category><![CDATA[interspecies communication]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=928</guid>
		<description><![CDATA[In July 2009, a Beluga whale named Mila saved 26-year-old Yang Yun when her legs froze up during a free dive competition in Mila’s arctic aquarium home. When Yang tried to surface, she realized that she couldn’t move her legs and she began sinking. She thought “that was it for me &#8211; I was dead, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-930" title="beluga_whale" src="http://www.futurevigil.com/wp-content/uploads/2010/01/beluga_whale.jpg" alt="beluga_whale" width="450" height="338" />In July 2009, a Beluga whale named Mila saved 26-year-old Yang Yun when her legs froze up during a free dive competition in Mila’s arctic aquarium home. When Yang tried to surface, she realized that she couldn’t move her legs and she began sinking. She thought “that was it for me &#8211; I was dead, until I felt this incredible force under me driving me to the surface.&#8221; The incredible force was Mila, a Beluga whale who had sensed Yun’s distress. Using her sensitive dolphin-like nose, Mila guided Yun safely to the surface gently carrying one of Yun’s legs in her mouth.</p>
<p>Experts say Beluga whales have facial muscles that allow them to smile. They were among the first whales to interact with humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/01/beluga-whale-saves-free-diver-in-china/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Gene Modification Can Prevent Huntington&#8217;s Disease</title>
		<link>http://www.futurevigil.com/2010/01/gene-modification-can-prevent-huntingtons-disease/</link>
		<comments>http://www.futurevigil.com/2010/01/gene-modification-can-prevent-huntingtons-disease/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:32:42 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Disease treatment]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Huntington's]]></category>
		<category><![CDATA[neurological]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=917</guid>
		<description><![CDATA[Researchers have founf a molecular switch that can prevent the development of fatal Huntington&#8217;s in mice. Huntington&#8217;s is a neurological condition caused by a mutation of a gene that codes a brain protein known as huntingtin. It is characterized by uncontrolled jerking movements and stuttering. According to a study published in NEURON, a chemical modification [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-918" title="brain" src="http://www.futurevigil.com/wp-content/uploads/2010/01/brain.jpg" alt="brain" width="504" height="330" />Researchers have founf a molecular switch that can prevent the development of fatal Huntington&#8217;s in mice. Huntington&#8217;s is a neurological condition caused by a mutation of a gene that codes a brain protein known as huntingtin. It is characterized by uncontrolled jerking movements and stuttering. According to a study published in NEURON, a chemical modification of genes can prevent the development of the disease by blocking the mutation of the responsible protein. The subtle modification of only two amino acids can prevent the onset of the disease. Scientists are now examining whether the same process will work in humans</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/01/gene-modification-can-prevent-huntingtons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film EXTRAORDINARY MEASURES TRUE GENZYME STORY</title>
		<link>http://www.futurevigil.com/2010/01/film-extraordinary-measures-true-genzyme-story/</link>
		<comments>http://www.futurevigil.com/2010/01/film-extraordinary-measures-true-genzyme-story/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:06:31 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Disease treatment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[film Extraordinary Measures]]></category>
		<category><![CDATA[Genzyme]]></category>
		<category><![CDATA[Harrison Ford.]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=862</guid>
		<description><![CDATA[The new Hollywood film EXTRAORDINARY MEASURES, starring Harrison Ford as a brilliant scientist, opens Friday and is based on a true story taking place at Genzyme Corporation in Cambridge. It is about the treatment developed for Pompe disease, a rare enzyme deficiency. Genzyme created Myozyme  using in house research. Boston Globe staffer Geeta Anand [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-864" title="harrison-ford-interview-01-af" src="http://www.futurevigil.com/wp-content/uploads/2010/01/harrison-ford-interview-01-af.jpg" alt="harrison-ford-interview-01-af" width="492" height="330" />The new Hollywood film EXTRAORDINARY MEASURES, starring Harrison Ford as a brilliant scientist, opens Friday and is based on a true story taking place at Genzyme Corporation in Cambridge. It is about the treatment developed for Pompe disease, a rare enzyme deficiency. Genzyme created Myozyme  using in house research. Boston Globe staffer Geeta Anand wrote a book on the topic called THE CURE. Now more than a thousand patients take the drug which has saved their lives. Henri Termeer, Genzyme&#8217;s CEO has yet to see the film but said he hopes it is an opportunity to educate the world about about the efforts of hundreds of researchers, scientists and others still working to perfect such drugs. Pompe disease is a neuromuscular disorder in which sugar builds up in muscles causing damages throughout the body. It affects both children and adults. The research done on this disease is thought to have broad ranging benefits to the study of other neurogenic disorders. The film itself will be reviewed on this blog next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/01/film-extraordinary-measures-true-genzyme-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEANUT BUTTER EATEN REGULARLY PROTECTS AGAINST ALZHEIMER&#8217;S</title>
		<link>http://www.futurevigil.com/2009/12/peanut-butter-eaten-regularly-protects-against-alzheimers/</link>
		<comments>http://www.futurevigil.com/2009/12/peanut-butter-eaten-regularly-protects-against-alzheimers/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:11:02 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[neural enhancement]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[peanut butter]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/?p=677</guid>
		<description><![CDATA[According to the Journal of Neurology and Psychiatry, the niacin in peanuts, when eaten regularly, provides protection against Alzheimer&#8217;s disease. The study, conducted on 3000 men 65 or older found that those getting 22mgs of niacin a day were 70% less likely to develop Alzheimer&#8217;s disease than those consuming 13 mgs. In addition, peanut butter [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-678" title="Peanut_butter_sandwich" src="http://www.futurevigil.com/wp-content/uploads/2009/12/Peanut_butter_sandwich.jpg" alt="Peanut_butter_sandwich" width="397" height="400" />According to the Journal of Neurology and Psychiatry, the niacin in peanuts, when eaten regularly, provides protection against Alzheimer&#8217;s disease. The study, conducted on 3000 men 65 or older found that those getting 22mgs of niacin a day were 70% less likely to develop Alzheimer&#8217;s disease than those consuming 13 mgs. In addition, peanut butter contains much higher amounts of antioxidants than apples or carrots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2009/12/peanut-butter-eaten-regularly-protects-against-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

