<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FutureVigil (r) &#187; Alzheimer&#8217;s Disease Test</title>
	<atom:link href="http://www.futurevigil.com/category/alzheimers-disease-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurevigil.com</link>
	<description>modeling changes in science medicine and culture to create models of humankind&#039;s future on our planet</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:07:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DRUG TRIALS TO EXPLORE SLOWING ALZHEIMER&#8217;S</title>
		<link>http://www.futurevigil.com/2010/07/drug-trials-to-explore-slowing-alzheimers/</link>
		<comments>http://www.futurevigil.com/2010/07/drug-trials-to-explore-slowing-alzheimers/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:05:40 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Alzheimer's Disease Test]]></category>
		<category><![CDATA[alzheimer's disease]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/07/drug-trials-to-explore-slowing-alzheimers/</guid>
		<description><![CDATA[New drugs trials are being set up to try to halt the development of amyloid plaque accumulations at the earliest stages of Alzheimer&#8217;s disease, before significant brain damage occurs. An issue with the trials has been raised by the FDA which says it must know not just that plaque was reduced or eliminated but also [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1528" href="http://www.futurevigil.com/2010/07/drug-trials-to-explore-slowing-alzheimers/amyloid-plaque/"><img class="alignright size-thumbnail wp-image-1528" title="amyloid plaque" src="http://www.futurevigil.com/wp-content/uploads/2010/07/amyloid-plaque-150x150.jpg" alt="" width="150" height="150" /></a>New drugs trials are being set up to try to halt the development of amyloid plaque accumulations at the earliest stages of Alzheimer&#8217;s disease, before significant brain damage occurs. An issue with the trials has been raised by the FDA which says it must know not just that plaque was reduced or eliminated but also that those who took the drug ended up with better memories and abiliities to think and reason compared to those who did not take the drug. A Harvard Researcher, Dr. Dennis Selkoe says that the study, underwitten bu Bristol-Myers, will include examination on syptoms like memory and reasoning at the ame time tracking amyloid in the brain. It is somewhat of a risk because even people with fairly mild symptoms may already have too much brain damage to be helped. Alzheimer&#8217;s disase afflicts more than 5.3 million Americans and is the seventh leading cause of death. Amyloid beta is a rare gene mutation which leads t overproduction. Downs syndrome also causes overproduction of amyloid beta and people with Down always get Alzheimer&#8217;s. Scientists are not at the point yet where they are sure that amyloid beta causes the disease. Dr, Paul Aiden of the University of California in San Diego is preparing a large federal study to test amyloid-blocking drugs in people over 70 with normal memories but some evidence of amyloid accumulation. He will focus on whether the drugs slow brain atrophy which often happens in Alzheimer&#8217;s. It is expected to take ten years to know the key results. sources: NY Times; Science .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/07/drug-trials-to-explore-slowing-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Test for Predicting Alzheimer&#8217;s Disease Developed</title>
		<link>http://www.futurevigil.com/2010/07/effective-test-for-predicting-alzheimers-disease-developed/</link>
		<comments>http://www.futurevigil.com/2010/07/effective-test-for-predicting-alzheimers-disease-developed/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 00:33:18 +0000</pubDate>
		<dc:creator>Jeffrey Newman</dc:creator>
				<category><![CDATA[Alzheimer's Disease Test]]></category>

		<guid isPermaLink="false">http://www.futurevigil.com/2010/07/effective-test-for-predicting-alzheimers-disease-developed/</guid>
		<description><![CDATA[Scientists from the University of California-Berkeley have developed a series of tests including PET scans and memory tests which have been significantly more effective in spotting individuals more likely to develop Alzheimer&#8217;s Disease. The study, published in the June 30, 2010 issue of Neurology, is important because it is critical to learn who would best [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1496" href="http://www.futurevigil.com/2010/07/effective-test-for-predicting-alzheimers-disease-developed/alzheimers/"><img class="alignright size-thumbnail wp-image-1496" title="alzheimer's" src="http://www.futurevigil.com/wp-content/uploads/2010/07/alzheimers-150x150.jpg" alt="" width="150" height="150" /></a>Scientists from the University of California-Berkeley have developed a series of tests including PET scans and memory tests which have been significantly more effective in spotting individuals more likely to develop Alzheimer&#8217;s Disease. The study, published in the June 30, 2010 issue of Neurology, is important because it is critical to learn who would best benefit from treatment. In addition, blood tests were given to determine which form of the APOE gene people had as one form is associated with Alzheimer&#8217;s disease.</p>
<p>S. M. Landau, D. Harvey, C. M. Madison, E. M. Reiman, N. L. Foster, P. S. Aisen, R. C. Petersen, L. M. Shaw, J. Q. Trojanowski, C. R. Jack, Jr., M. W. Weiner, W. J. Jagust On behalf of the Alzheimer&#8217;s Disease Neuroimaging Initiative. Comparing predictors of conversion and decline in mild cognitive impairment. Neurology, June 30, 2010 DOI: 10.1212/WNL.0b013e3181e8e8b8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurevigil.com/2010/07/effective-test-for-predicting-alzheimers-disease-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

